Bryan Bowman
My entire focus from the start of my career has been to make my clients money from my research. I don't guarantee to win every pick on the board but I have proven that over the course of a season, there is a high probability that my clients will profit. I have always been a baseball enthusiast and to this day I still feel it's America's Pastime. Other sports may more popular but I know how to make money betting on MLB and I look forward to proving my value with my new client base at Sports Investor Central.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 0 | 0 | 0.00% | 0 |
| Past 7 Days | 9 | 4 | 69.23% | 2091 |
| Past 30 Days | 60 | 41 | 59.41% | 5562 |
| Past 90 Days | 94 | 53 | 63.95% | 14014 |
| Past 180 Days | 94 | 53 | 63.95% | 14014 |
| Past 365 Days | 484 | 294 | 62.21% | 53891 |
| Beginning | 3874 | 2575 | 60.07% | 337938 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 3872 | 2575 | 60.06% | 337038 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 0 | 0 | 0.00% | 0 |
| NFL Football | 1 | 0 | 100.00% | 500 |
| NCAA Football | 1 | 0 | 100.00% | 400 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |
Today's Picks
No games are currently available. Please try back later.
Last 5 Picks
MLB Baseball for May 09, 2026
WIN Arizona Diamondbacks +104 (4 Units)
WIN Philadelphia Phillies -1.5 (+119) (2 Units)
WIN Over 8.5 (-110) (1 Units)
LOSS Under 8.5 (-105) (3 Units)
LOSS Under 8 (-108) (5 Units)