Steve O'Bannon
Is your bankroll tapped out? Most likely, you have received incorrect advice, or you decided to make your own investment decisions; both can spell trouble. Sports handicapping is a formula of putting together as many winning trends and edges as possible to allow for the best chance of winning. It's time you allow an experienced investor to handle your football wagers.
Since 2007, I have invested my money, time, education, and experience into a system that allows for the least amount of exposure to sucker bets and the maximum amount of overlay. My experience as a football player provides an intense passion for the sport, and it's more satisfying than ever when I earn for my clients. My goal is not to be a chalk eater but to narrow down the spectrum to find the best possible bets that allow for the greatest probability of positive gains. My focus is entirely on NFL and College Football betting picks, which I will release each week.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 0 | 0 | 0.00% | 0 |
| Past 7 Days | 0 | 0 | 0.00% | 0 |
| Past 30 Days | 0 | 0 | 0.00% | 0 |
| Past 90 Days | 0 | 0 | 0.00% | 0 |
| Past 180 Days | 59 | 32 | 64.84% | 8314 |
| Past 365 Days | 152 | 85 | 64.14% | -14334 |
| Beginning | 1803 | 1327 | 57.60% | 61544 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 0 | 0 | 0.00% | 0 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 0 | 0 | 0.00% | 0 |
| NFL Football | 787 | 563 | 58.30% | 47875 |
| NCAA Football | 1016 | 764 | 57.08% | 13669 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |
Today's Picks
No games are currently available. Please try back later.