Bob Greenfield
Bob Greenfield was added to the SIC lead investor board to help assist our staff exclusively in NBA. The NBA season remains as one of the top money makers for our clients and investors and Bob will add depth and knowledge to an already superb staff. We expect big things from this seasoned NBA investor.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 1 | 0 | 100.00% | 400 |
| Past 7 Days | 5 | 7 | 41.67% | -792 |
| Past 30 Days | 28 | 25 | 52.83% | 2197 |
| Past 90 Days | 78 | 63 | 55.32% | 3287 |
| Past 180 Days | 140 | 118 | 54.26% | 3267 |
| Past 365 Days | 183 | 140 | 56.66% | 9242 |
| Beginning | 3778 | 2919 | 56.41% | 163027 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 0 | 1 | 0.00% | -234 |
| NBA Basketball | 3776 | 2915 | 56.43% | 163191 |
| NCAA Basketball | 2 | 3 | 40.00% | 70 |
| NFL Football | 0 | 0 | 0.00% | 0 |
| NCAA Football | 0 | 0 | 0.00% | 0 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |
Today's Picks
NBA Basketball for May 11, 2026
Last 5 Picks
NBA Basketball for May 10, 2026
WIN Over 213.5 (-108) (4 Units)
NBA Basketball for May 09, 2026
LOSS Under 210.5 (-110) (4 Units)
LOSS Detroit Pistons +4.5 (-112) (1 Units)
WIN Over 211.5 (-110) (3 Units)
NBA Basketball for May 07, 2026
WIN Oklahoma City Thunder -15.5 (-110) (1 Units)

