Aaron Fuller
Aaron Fuller is a former investment fund manager for a bank in Canada. Aaron dealt strictly with high-profile and high-net-worth clients, which taught him a great deal about strategic investing. Aaron has always had a passion for sports investing and has been part of our community for over three years, during which we have monitored his sports investments. The SIC community has gained a valuable asset, and we are pleased to offer Aaron's services to our client base.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 0 | 1 | 0.00% | -440 |
| Past 7 Days | 6 | 11 | 35.29% | -311 |
| Past 30 Days | 40 | 34 | 54.05% | 1507 |
| Past 90 Days | 61 | 46 | 57.01% | 4647 |
| Past 180 Days | 61 | 46 | 57.01% | 4647 |
| Past 365 Days | 204 | 133 | 60.53% | 16514 |
| Beginning | 2586 | 1914 | 57.47% | 147202 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 0 | 0 | 0.00% | 0 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 1 | 0 | 100.00% | 300 |
| NFL Football | 1256 | 904 | 58.15% | 85570 |
| NCAA Football | 1329 | 1010 | 56.82% | 61332 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |
Today's Picks
NFL Football for October 08, 2026
NCAA Football for October 08, 2026
NCAA Football for October 09, 2026
Last 5 Picks
NCAA Football for October 07, 2026
LOSS Jacksonville State Gamecocks -3 (-110) (4 Units)
NFL Football for October 05, 2026
LOSS Under 47.5 (-108) (2 Units)
NFL Football for October 04, 2026
LOSS Under 48.5 (-115) (1 Units)
PUSH Tampa Bay Buccaneers +3 (-105) (4 Units)
LOSS Over 51.5 (-102) (4 Units)

