Pat Nuke
I started out like many handicappers entering documented online handicapping contests over 7 years ago. When I first started experimenting with making sports picks I was a novice and would make picks on every game on the board. As I researched and followed other professionals, I realized I wasn't handicapping I was merely wasting my time. Once I learned how to apply statistics and trends to my decision making I turned the corner and realized that Vegas can be beat.
After many years of hard work and luck I was fortunate enough to have the opportunity to guest handicap at Sports Investor Central. I am surrounding by some of the hardest working handicappers in the business and I feel that our staff works together to cover every angle. I will be working for you to advise you on MLB picks throughout the long season. MLB is one of the best sports to make money with a 7-8 month season and it provides many opportunities to profit at the end of the season. I look forward to your partnership and a successful MLB season.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 1 | 2 | 33.33% | -502 |
| Past 7 Days | 12 | 9 | 57.14% | 1470 |
| Past 30 Days | 58 | 40 | 59.18% | 4123 |
| Past 90 Days | 174 | 111 | 61.05% | 12922 |
| Past 180 Days | 262 | 154 | 62.98% | 26869 |
| Past 365 Days | 381 | 215 | 63.93% | 42773 |
| Beginning | 4429 | 2965 | 59.90% | 375339 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 4428 | 2965 | 59.89% | 374939 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 0 | 0 | 0.00% | 0 |
| NFL Football | 1 | 0 | 100.00% | 400 |
| NCAA Football | 0 | 0 | 0.00% | 0 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |

