Pat Nuke
I started out like many handicappers entering documented online handicapping contests over 7 years ago. When I first started experimenting with making sports picks I was a novice and would make picks on every game on the board. As I researched and followed other professionals, I realized I wasn't handicapping I was merely wasting my time. Once I learned how to apply statistics and trends to my decision making I turned the corner and realized that Vegas can be beat.
After many years of hard work and luck I was fortunate enough to have the opportunity to guest handicap at Sports Investor Central. I am surrounding by some of the hardest working handicappers in the business and I feel that our staff works together to cover every angle. I will be working for you to advise you on MLB picks throughout the long season. MLB is one of the best sports to make money with a 7-8 month season and it provides many opportunities to profit at the end of the season. I look forward to your partnership and a successful MLB season.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 2 | 0 | 100.00% | 542 |
| Past 7 Days | 5 | 5 | 50.00% | -149 |
| Past 30 Days | 58 | 28 | 67.44% | 6146 |
| Past 90 Days | 167 | 105 | 61.40% | 11726 |
| Past 180 Days | 223 | 126 | 63.90% | 23365 |
| Past 365 Days | 371 | 215 | 63.31% | 38063 |
| Beginning | 4390 | 2937 | 59.92% | 371835 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 4389 | 2937 | 59.91% | 371435 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 0 | 0 | 0.00% | 0 |
| NFL Football | 1 | 0 | 100.00% | 400 |
| NCAA Football | 0 | 0 | 0.00% | 0 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |

