Pat Nuke
I started out like many handicappers entering documented online handicapping contests over 7 years ago. When I first started experimenting with making sports picks I was a novice and would make picks on every game on the board. As I researched and followed other professionals, I realized I wasn't handicapping I was merely wasting my time. Once I learned how to apply statistics and trends to my decision making I turned the corner and realized that Vegas can be beat.
After many years of hard work and luck I was fortunate enough to have the opportunity to guest handicap at Sports Investor Central. I am surrounding by some of the hardest working handicappers in the business and I feel that our staff works together to cover every angle. I will be working for you to advise you on MLB picks throughout the long season. MLB is one of the best sports to make money with a 7-8 month season and it provides many opportunities to profit at the end of the season. I look forward to your partnership and a successful MLB season.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 4 | 0 | 100.00% | 700 |
| Past 7 Days | 10 | 11 | 47.62% | -1842 |
| Past 30 Days | 53 | 41 | 56.38% | -600 |
| Past 90 Days | 178 | 105 | 62.90% | 14885 |
| Past 180 Days | 312 | 189 | 62.28% | 27452 |
| Past 365 Days | 384 | 225 | 63.05% | 37632 |
| Beginning | 4479 | 3000 | 59.89% | 375922 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 4478 | 3000 | 59.88% | 375522 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 0 | 0 | 0.00% | 0 |
| NFL Football | 1 | 0 | 100.00% | 400 |
| NCAA Football | 0 | 0 | 0.00% | 0 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |

