Adam Jenkins
I have been handicapping sports for 12 years and exclusively MLB for 5 years. I rely on fundamental and statistical analysis and feel that stats and analytics are extremely important to handicapping, especially in baseball. I rely heavily on trends and we all know that in MLB with a long season trends, injuries and home/away splits all matter. I look forward to working with you for a successful MLB campaign.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 0 | 0 | 0.00% | 0 |
| Past 7 Days | 7 | 1 | 87.50% | 2052 |
| Past 30 Days | 40 | 15 | 72.73% | 7630 |
| Past 90 Days | 158 | 85 | 65.02% | 25947 |
| Past 180 Days | 321 | 207 | 60.80% | 34903 |
| Past 365 Days | 359 | 224 | 61.58% | 42591 |
| Beginning | 4132 | 2772 | 59.85% | 366239 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 4129 | 2771 | 59.84% | 365753 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 0 | 0 | 0.00% | 0 |
| NFL Football | 0 | 0 | 0.00% | 0 |
| NCAA Football | 3 | 1 | 75.00% | 486 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |
Today's Picks
Last 5 Picks
MLB Baseball for October 08, 2026
WIN Over 7 (-111) (5 Units)
MLB Baseball for October 07, 2026
LOSS Under 8 (-116) (1 Units)
MLB Baseball for October 06, 2026
PUSH Under 7 (-111) (2 Units)
WIN Under 6 (-104) (1 Units)
MLB Baseball for October 05, 2026
WIN Tampa Bay Rays +1.5 (-171) (2 Units)

