Bryan Bowman
My entire focus from the start of my career has been to make my clients money from my research. I don't guarantee to win every pick on the board but I have proven that over the course of a season, there is a high probability that my clients will profit. I have always been a baseball enthusiast and to this day I still feel it's America's Pastime. Other sports may more popular but I know how to make money betting on MLB and I look forward to proving my value with my new client base at Sports Investor Central.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 1 | 75.00% | 776 |
| Past 7 Days | 15 | 14 | 51.72% | 850 |
| Past 30 Days | 63 | 58 | 52.07% | -1742 |
| Past 90 Days | 189 | 136 | 58.15% | 11146 |
| Past 180 Days | 189 | 136 | 58.15% | 11146 |
| Past 365 Days | 439 | 303 | 59.16% | 33714 |
| Beginning | 3969 | 2658 | 59.89% | 335070 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 3967 | 2658 | 59.88% | 334170 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 0 | 0 | 0.00% | 0 |
| NFL Football | 1 | 0 | 100.00% | 500 |
| NCAA Football | 1 | 0 | 100.00% | 400 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |
Today's Picks
MLB Baseball for June 23, 2026
MLB Baseball for June 24, 2026
Last 5 Picks
MLB Baseball for June 22, 2026
LOSS Arizona Diamondbacks +119 (5 Units)
WIN Under 9 (-102) (4 Units)
WIN Kansas City Royals +144 (4 Units)
WIN Detroit Tigers +1.5 (-163) (3 Units)
PUSH Over 8 (-117) (4 Units)

