Bryan Bowman
My entire focus from the start of my career has been to make my clients money from my research. I don't guarantee to win every pick on the board but I have proven that over the course of a season, there is a high probability that my clients will profit. I have always been a baseball enthusiast and to this day I still feel it's America's Pastime. Other sports may more popular but I know how to make money betting on MLB and I look forward to proving my value with my new client base at Sports Investor Central.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 0 | 0 | 0.00% | 0 |
| Past 7 Days | 1 | 0 | 100.00% | 200 |
| Past 30 Days | 25 | 9 | 73.53% | 4766 |
| Past 90 Days | 174 | 116 | 60.00% | 16307 |
| Past 180 Days | 363 | 247 | 59.51% | 24710 |
| Past 365 Days | 424 | 283 | 59.97% | 35875 |
| Beginning | 4201 | 2804 | 59.97% | 358699 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 4199 | 2804 | 59.96% | 357799 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 0 | 0 | 0.00% | 0 |
| NFL Football | 1 | 0 | 100.00% | 500 |
| NCAA Football | 1 | 0 | 100.00% | 400 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |
Today's Picks
Last 5 Picks
MLB Baseball for October 15, 2026
WIN Over 8 (-105) (2 Units)
MLB Baseball for October 07, 2026
WIN Cleveland Guardians +101 (5 Units)
MLB Baseball for October 06, 2026
LOSS Over 6.5 (-110) (2 Units)
WIN Los Angeles Dodgers -112 (4 Units)
MLB Baseball for October 05, 2026
WIN Chicago White Sox +1.5 (-180) (5 Units)

