| Date | 
		  Sport | 
		  Game | 
		  Pick | 
		  Result | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  Arizona Wildcats @ Colorado Buffaloes | 
		  Over 51.5 (-120) (2 Units) | 
		  Win | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  Georgia Tech Yellow Jackets @ NC State Wolfpack | 
		  NC State Wolfpack +4.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  Miami Hurricanes @ SMU Mustangs | 
		  Over 50.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  New Mexico Lobos @ UNLV Rebels | 
		  Over 60.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  Oklahoma Sooners @ Tennessee Volunteers | 
		  Tennessee Volunteers -2.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  North Carolina Tar Heels @ Syracuse Orange | 
		  Over 45.5 (+100) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  Sam Houston Bearkats @ Louisiana Tech Bulldogs | 
		  Louisiana Tech Bulldogs -16.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  Sam Houston Bearkats @ Louisiana Tech Bulldogs | 
		  Over 48.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-30 | 
		  NCAAF | 
		  Marshall Thundering Herd @ Coastal Carolina Chanticleers | 
		  Coastal Carolina Chanticleers +7.5 (-125) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-30 | 
		  NCAAF | 
		  Tulane Green Wave @ UTSA Roadrunners | 
		  UTSA Roadrunners +5.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-29 | 
		  NCAAF | 
		  Florida International Panthers @ Missouri State Bears | 
		  Missouri State Bears -3.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  James Madison Dukes @ Texas State Bobcats | 
		  Over 55.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  UTEP Miners @ Kennesaw State Owls | 
		  Over 53.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Akron Zips @ Buffalo Bulls | 
		  Over 49.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Florida Atlantic Owls @ Navy Midshipmen | 
		  Over 63.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Missouri Tigers @ Vanderbilt Commodores | 
		  Over 52.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  South Florida Bulls @ Memphis Tigers | 
		  South Florida Bulls -3.5 (+105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Syracuse Orange @ Georgia Tech Yellow Jackets | 
		  Under 53.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Texas Longhorns @ Mississippi State Bulldogs | 
		  Texas Longhorns -8.5 (+100) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  Boise State Broncos @ Nevada Wolf Pack | 
		  Over 51.5 (+100) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  California Golden Bears @ Virginia Tech Hokies | 
		  Virginia Tech Hokies -6.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  North Texas Mean Green @ Charlotte 49ers | 
		  North Texas Mean Green -25.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-22 | 
		  NCAAF | 
		  Missouri State Bears @ New Mexico State Aggies | 
		  New Mexico State Aggies +1.5 (-105) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-21 | 
		  NCAAF | 
		  Western Kentucky Hilltoppers @ Louisiana Tech Bulldogs | 
		  Western Kentucky Hilltoppers +4.5 (+100) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-21 | 
		  NCAAF | 
		  Western Kentucky Hilltoppers @ Louisiana Tech Bulldogs | 
		  Over 49.5 (-120) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Akron Zips @ Ball State Cardinals | 
		  Ball State Cardinals +1.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Maryland Terrapins @ UCLA Bruins | 
		  Over 52.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Mississippi State Bulldogs @ Florida Gators | 
		  Florida Gators -9.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Ole Miss Rebels @ Georgia Bulldogs | 
		  Georgia Bulldogs -7.5 (+105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Penn State Nittany Lions @ Iowa Hawkeyes | 
		  Iowa Hawkeyes -3.5 (+110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Wyoming Cowboys @ Air Force Falcons | 
		  Wyoming Cowboys +4.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-17 | 
		  NCAAF | 
		  Nebraska Cornhuskers @ Minnesota Golden Gophers | 
		  Minnesota Golden Gophers +6.5 (+100) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-17 | 
		  NCAAF | 
		  North Carolina Tar Heels @ California Golden Bears | 
		  Over 46.5 (-120) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-15 | 
		  NCAAF | 
		  Delaware Blue Hens @ Jacksonville State Gamecocks | 
		  Over 56.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-15 | 
		  NCAAF | 
		  UTEP Miners @ Sam Houston Bearkats | 
		  Over 47.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-14 | 
		  NCAAF | 
		  Florida International Panthers @ Western Kentucky Hilltoppers | 
		  Over 55.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-14 | 
		  NCAAF | 
		  New Mexico State Aggies @ Liberty Flames | 
		  Liberty Flames -10.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  Indiana Hoosiers @ Oregon Ducks | 
		  Indiana Hoosiers +7.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  Navy Midshipmen @ Temple Owls | 
		  Over 52.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  NC State Wolfpack @ Notre Dame Fighting Irish | 
		  Over 59.5 (+100) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  Oklahoma Sooners @ Texas Longhorns | 
		  Under 44.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  Rice Owls @ UTSA Roadrunners | 
		  Over 48.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  Toledo Rockets @ Bowling Green Falcons | 
		  Over 44.5 (-120) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  Fresno State Bulldogs @ Colorado State Rams | 
		  Under 48.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  Rutgers Scarlet Knights @ Washington Huskies | 
		  Rutgers Scarlet Knights +10.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  South Florida Bulls @ North Texas Mean Green | 
		  South Florida Bulls +2.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  Jacksonville State Gamecocks @ Sam Houston Bearkats | 
		  Jacksonville State Gamecocks -7.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  Jacksonville State Gamecocks @ Sam Houston Bearkats | 
		  Over 52.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  Southern Miss Golden Eagles @ Georgia Southern Eagles | 
		  Over 60.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-08 | 
		  NCAAF | 
		  Missouri State Bears @ Middle Tennessee Blue Raiders | 
		  Missouri State Bears -2.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  James Madison Dukes @ Georgia State Panthers | 
		  James Madison Dukes -18.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Michigan State Spartans @ Nebraska Cornhuskers | 
		  Nebraska Cornhuskers -12.5 (-120) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Syracuse Orange @ SMU Mustangs | 
		  SMU Mustangs -18.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Texas State Bobcats @ Arkansas State Red Wolves | 
		  Over 63.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  Charlotte 49ers @ South Florida Bulls | 
		  South Florida Bulls -28.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  Colorado State Rams @ San Diego State Aztecs | 
		  San Diego State Aztecs -6.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  New Mexico Lobos @ San José State Spartans | 
		  New Mexico Lobos +2.5 (+100) (3 Units) | 
		  Loss | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  App State Mountaineers @ Boise State Broncos | 
		  Over 59.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  Arkansas State Red Wolves @ UL Monroe Warhawks | 
		  Under 55.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  Indiana Hoosiers @ Iowa Hawkeyes | 
		  Indiana Hoosiers -8.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  Virginia Tech Hokies @ NC State Wolfpack | 
		  Over 57.5 (-105) (3 Units) | 
		  Loss | 
		
        
		  | 2025-09-26 | 
		  NCAAF | 
		  TCU Horned Frogs @ Arizona State Sun Devils | 
		  Over 54.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Ball State @ UConn | 
		  Over 51.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Boise State @ Air Force | 
		  Over 51 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Delaware @ Florida Intl | 
		  Florida Intl -3 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Temple @ Georgia Tech | 
		  Georgia Tech -24.5 (-9900) (5 Units) | 
		  Loss | 
		
        
		  | 2025-09-19 | 
		  NCAAF | 
		  Iowa @ Rutgers | 
		  Iowa -1.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Iowa State @ Arkansas State | 
		  Arkansas State +20.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  South Florida @ Miami | 
		  Miami -17.5 (+104) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  USC @ Purdue | 
		  Over 55.5 (-111) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Vanderbilt @ South Carolina | 
		  Over 48.5 (-108) (5 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Wisconsin @ Alabama | 
		  Alabama -20.5 (+108) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-12 | 
		  NCAAF | 
		  Colorado @ Houston | 
		  Over 45.5 (-111) (3 Units) | 
		  Loss | 
		
        
		  | 2025-09-12 | 
		  NCAAF | 
		  New Mexico @ UCLA | 
		  Over 54.5 (-111) (5 Units) | 
		  Loss | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Georgia Southern @ USC | 
		  USC -27.5 (-4900) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Louisiana Monroe @ Alabama | 
		  Over 50.5 (+100) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  North Carolina @ Charlotte | 
		  North Carolina -21.5 (-9900) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  West Virginia @ Ohio | 
		  Under 59.5 (-127) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-05 | 
		  NCAAF | 
		  James Madison @ Louisville | 
		  Over 57.5 (+108) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-05 | 
		  NCAAF | 
		  Northern Illinois @ Maryland | 
		  Maryland -17.5 (+117) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-01 | 
		  NCAAF | 
		  TCU @ North Carolina | 
		  TCU -3.5 (-101) (5 Units) | 
		  Win | 
		
        
		  | 2025-08-31 | 
		  NCAAF | 
		  Notre Dame @ Miami | 
		  Over 50.5 (-109) (1 Units) | 
		  Win | 
		
        
		  | 2025-08-31 | 
		  NCAAF | 
		  Notre Dame @ Miami | 
		  Miami +2.5 (+108) (1 Units) | 
		  Win | 
		
        
		  | 2025-08-31 | 
		  NCAAF | 
		  Virginia Tech @ South Carolina | 
		  Under 51.5 (-109) (2 Units) | 
		  Win | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  California @ Oregon State | 
		  Oregon State -1.5 (-112) (5 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Nevada @ Penn State | 
		  Under 54.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Temple @ UMass | 
		  UMass +2.5 (-114) (5 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  UTEP @ Utah State | 
		  UTEP +5.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  Appalachian State @ Charlotte | 
		  Over 49 (-100) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  UNLV @ Sam Houston State | 
		  Under 61.5 (-112) (5 Units) | 
		  Win | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Boise State @ South Florida | 
		  South Florida +4.5 (-107) (4 Units) | 
		  Win | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Buffalo @ Minnesota | 
		  Minnesota -16.5 (-105) (3 Units) | 
		  Loss | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Nebraska @ Cincinnati | 
		  Cincinnati +6.5 (-104) (1 Units) | 
		  Win | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Wyoming @ Akron | 
		  Wyoming -5.5 (-103) (3 Units) | 
		  Win | 
		
        
		  | 2025-08-23 | 
		  NCAAF | 
		  Sam Houston State @ Western Kentucky | 
		  Under 61.5 (-111) (4 Units) | 
		  Loss | 
		
        
		  | 2025-01-10 | 
		  NCAAF | 
		  Ohio State @ Texas | 
		  Over 53.5 (-105) (3 Units) | 
		  Loss | 
		
        
		  | 2025-01-03 | 
		  NCAAF | 
		  Minnesota @ Virginia Tech | 
		  Minnesota -12.5 (+100) (4 Units) | 
		  Win | 
		
        
		  | 2025-01-03 | 
		  NCAAF | 
		  North Texas @ Texas State | 
		  Texas State -14 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-01-01 | 
		  NCAAF | 
		  Ohio State @ Oregon | 
		  Ohio State -2.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-31 | 
		  NCAAF | 
		  Alabama @ Michigan | 
		  Over 45.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-12-31 | 
		  NCAAF | 
		  South Carolina @ Illinois | 
		  Under 49.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-28 | 
		  NCAAF | 
		  East Carolina @ NC State | 
		  East Carolina +7 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-28 | 
		  NCAAF | 
		  Louisiana Tech @ Army | 
		  Under 44.5 (-120) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-27 | 
		  NCAAF | 
		  Georgia Tech @ Vanderbilt | 
		  Georgia Tech -3 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2024-12-27 | 
		  NCAAF | 
		  Syracuse @ Washington State | 
		  Over 59.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-27 | 
		  NCAAF | 
		  Texas A&M @ USC | 
		  Over 51.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-26 | 
		  NCAAF | 
		  Arkansas State @ Bowling Green | 
		  Under 53.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-12-26 | 
		  NCAAF | 
		  Pittsburgh @ Toledo | 
		  Pittsburgh -7 (-105) (2 Units) | 
		  Loss | 
		
        
		  | 2024-12-23 | 
		  NCAAF | 
		  Northern Illinois @ Fresno State | 
		  Over 41.5 (+100) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-23 | 
		  NCAAF | 
		  UT San Antonio @ Coastal Carolina | 
		  UT San Antonio -12.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-21 | 
		  NCAAF | 
		  SMU @ Penn State | 
		  Over 52.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2024-12-21 | 
		  NCAAF | 
		  Tennessee @ Ohio State | 
		  Over 46.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-20 | 
		  NCAAF | 
		  Indiana @ Notre Dame | 
		  Under 51.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-20 | 
		  NCAAF | 
		  Tulane @ Florida | 
		  Under 49.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-18 | 
		  NCAAF | 
		  California @ UNLV | 
		  Under 47.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-18 | 
		  NCAAF | 
		  Western Kentucky @ James Madison | 
		  James Madison -7 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-17 | 
		  NCAAF | 
		  Memphis @ West Virginia | 
		  Memphis -4.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-14 | 
		  NCAAF | 
		  Navy @ Army | 
		  Over 39.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-14 | 
		  NCAAF | 
		  Navy @ Army | 
		  Navy +6 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-07 | 
		  NCAAF | 
		  Ohio @ Miami (OH) | 
		  Under 44.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-06 | 
		  NCAAF | 
		  Western Kentucky @ Jacksonville State | 
		  Jacksonville State -4 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-06 | 
		  NCAAF | 
		  Western Kentucky @ Jacksonville State | 
		  Over 57.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Duke @ Wake Forest | 
		  Wake Forest +3.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Marshall @ James Madison | 
		  Marshall +3.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Michigan @ Ohio State | 
		  Ohio State -19.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Notre Dame @ USC | 
		  Over 52.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Purdue @ Indiana | 
		  Indiana -28.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Rutgers @ Michigan State | 
		  Under 47.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Virginia @ Virginia Tech | 
		  Virginia Tech -7 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-29 | 
		  NCAAF | 
		  Navy @ East Carolina | 
		  Over 55.5 (-105) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-29 | 
		  NCAAF | 
		  Stanford @ San Jose State | 
		  San Jose State -2.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-28 | 
		  NCAAF | 
		  Memphis @ Tulane | 
		  Memphis +13.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-26 | 
		  NCAAF | 
		  Kent State @ Buffalo | 
		  Buffalo -21 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-26 | 
		  NCAAF | 
		  Kent State @ Buffalo | 
		  Over 49.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Alabama @ Oklahoma | 
		  Oklahoma +13.5 (-108) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Boise State @ Wyoming | 
		  Wyoming +23 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  BYU @ Arizona State | 
		  Over 48.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Kentucky @ Texas | 
		  Kentucky +20 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Missouri @ Mississippi State | 
		  Under 57.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Wake Forest @ Miami | 
		  Miami -23 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-22 | 
		  NCAAF | 
		  Temple @ UT San Antonio | 
		  UT San Antonio -16.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-22 | 
		  NCAAF | 
		  UNLV @ San Jose State | 
		  Over 60.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-20 | 
		  NCAAF | 
		  Buffalo @ Eastern Michigan | 
		  Eastern Michigan -1 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-20 | 
		  NCAAF | 
		  Ohio @ Toledo | 
		  Ohio +1.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-19 | 
		  NCAAF | 
		  Northern Illinois @ Miami (OH) | 
		  Miami (OH) -1 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-19 | 
		  NCAAF | 
		  Western Michigan @ Central Michigan | 
		  Under 56 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Boise State @ San Jose State | 
		  Boise State -13.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Boston College @ SMU | 
		  SMU -19 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  James Madison @ Old Dominion | 
		  James Madison -3 (-105) (5 Units) | 
		  Push | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Liberty @ UMass | 
		  Liberty -14 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Syracuse @ California | 
		  Over 55.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-15 | 
		  NCAAF | 
		  UCLA @ Washington | 
		  UCLA +3.5 (-105) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-15 | 
		  NCAAF | 
		  Wyoming @ Colorado State | 
		  Under 48.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-14 | 
		  NCAAF | 
		  East Carolina @ Tulsa | 
		  East Carolina -14.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-13 | 
		  NCAAF | 
		  Eastern Michigan @ Ohio | 
		  Over 50.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-13 | 
		  NCAAF | 
		  Kent State @ Miami (OH) | 
		  Miami (OH) -30.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-12 | 
		  NCAAF | 
		  Ball State @ Buffalo | 
		  Over 53.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-12 | 
		  NCAAF | 
		  Western Michigan @ Bowling Green | 
		  Over 57.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  Army @ North Texas | 
		  Under 66.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  Georgia State @ James Madison | 
		  James Madison -15.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  Maryland @ Oregon | 
		  Over 57.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  Minnesota @ Rutgers | 
		  Under 46.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  Nevada @ Boise State | 
		  Nevada +24 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  South Carolina @ Vanderbilt | 
		  South Carolina -4.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-08 | 
		  NCAAF | 
		  California @ Wake Forest | 
		  California -7 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-08 | 
		  NCAAF | 
		  Rice @ Memphis | 
		  Over 50.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-07 | 
		  NCAAF | 
		  Florida Atlantic @ East Carolina | 
		  East Carolina -7.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-07 | 
		  NCAAF | 
		  Florida Atlantic @ East Carolina | 
		  Over 58.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-06 | 
		  NCAAF | 
		  Northern Illinois @ Western Michigan | 
		  Northern Illinois -2 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-05 | 
		  NCAAF | 
		  Bowling Green @ Central Michigan | 
		  Over 48.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-05 | 
		  NCAAF | 
		  Miami (OH) @ Ball State | 
		  Over 47.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-02 | 
		  NCAAF | 
		  Georgia Southern @ South Alabama | 
		  Over 60.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-02 | 
		  NCAAF | 
		  Kansas State @ Houston | 
		  Kansas State -13 (-105) (5 Units) | 
		  Loss | 
		
        
