Dave McGreggor
Since 2012 I have worked towards my goal of growing a client base that is only interested in making money betting on sports. I am determined to help my clients successfully manage the football season and correctly predict the outcome of at least 58% of my tips. I have managed to do this since 2012 and now, with the help of Sports Investor Central, my expectations are greater.
You can expect me to handicap every available NFL and college football game and if I have determined that a matchup has value then you will find it on my card. I won't release picks solely for marquee matchups and I don't exclusively pick favorites. When you join my service you will get instant access to my NFL and NCAAF spread picks and total predictions. My job isn't to advise the casual sports bettor. My job is to cater to the serious sports investors that truly believe in the art of football handicapping. Now let's make some money this football season!
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 0 | 0 | 0.00% | 0 |
| Past 7 Days | 0 | 0 | 0.00% | 0 |
| Past 30 Days | 0 | 0 | 0.00% | 0 |
| Past 90 Days | 1 | 0 | 100.00% | 300 |
| Past 180 Days | 76 | 45 | 62.81% | 9598 |
| Past 365 Days | 151 | 91 | 62.40% | 15298 |
| Beginning | 1528 | 1134 | 57.40% | 86428 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 0 | 0 | 0.00% | 0 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 0 | 0 | 0.00% | 0 |
| NFL Football | 693 | 503 | 57.94% | 47482 |
| NCAA Football | 835 | 631 | 56.96% | 38946 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |
Today's Picks
No games are currently available. Please try back later.