Martin Agnes
I have been handicapping MLB baseball and betting my own picks since 2003. I was a corporate accountant for 27 years and in order to supplement my retirement income, I turned to betting.
MLB is one of the tougher sports to wager but there are countless opportunities to expose weak numbers released by Vegas. My goal each season is to hit at least 55% of my picks and this will result in a nice return on your investment. I'll release my daily MLB picks through Sports Investor Central so be sure to check back with me daily for my best MLB bets!
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 1 | 1 | 50.00% | 80 |
| Past 7 Days | 19 | 10 | 65.52% | 1595 |
| Past 30 Days | 64 | 58 | 52.46% | -2569 |
| Past 90 Days | 73 | 63 | 53.68% | -1371 |
| Past 180 Days | 73 | 63 | 53.68% | -1371 |
| Past 365 Days | 414 | 265 | 60.97% | 40082 |
| Beginning | 2290 | 1495 | 60.50% | 187083 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 2290 | 1495 | 60.50% | 187083 |
| NBA Basketball | 0 | 0 | 0.00% | 0 |
| NCAA Basketball | 0 | 0 | 0.00% | 0 |
| NFL Football | 0 | 0 | 0.00% | 0 |
| NCAA Football | 0 | 0 | 0.00% | 0 |
| NHL Hockey | 0 | 0 | 0.00% | 0 |
Today's Picks
MLB Baseball for May 02, 2026
Last 5 Picks
MLB Baseball for May 01, 2026
WIN Pittsburgh Pirates +1.5 (-193) (1 Units)
WIN Over 8 (-112) (2 Units)
WIN Chicago Cubs -149 (2 Units)
MLB Baseball for April 30, 2026
PUSH Over 9 (-122) (4 Units)
LOSS Under 7.5 (-105) (4 Units)

