Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 1 | 2 | 33.33% | -458 |
| Past 7 Days | 10 | 20 | 33.33% | -3716 |
| Past 30 Days | 74 | 63 | 54.01% | 2698 |
| Past 90 Days | 286 | 175 | 62.04% | 29852 |
| Past 180 Days | 638 | 398 | 61.58% | 65940 |
| Past 365 Days | 1037 | 662 | 61.04% | 79844 |
| Beginning | 16507 | 11739 | 58.44% | 1069857 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5082 | 3451 | 59.56% | 402711 |
| NBA Basketball | 3190 | 2427 | 56.79% | 154822 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1111 | 811 | 57.80% | 58335 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2111 | 1594 | 56.98% | 130648 |
Today's Picks
MLB Baseball for May 29, 2026
NHL Hockey for May 29, 2026
Last 5 Picks
MLB Baseball for May 28, 2026
LOSS Over 7.5 (-112) (4 Units)
WIN Over 7.5 (-107) (1 Units)
NBA Basketball for May 28, 2026
LOSS Oklahoma City Thunder +3.5 (-110) (1 Units)
MLB Baseball for May 27, 2026
LOSS Pittsburgh Pirates -115 (5 Units)
WIN Under 8.5 (-118) (2 Units)

