Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 2 | 60.00% | 136 |
| Past 7 Days | 22 | 14 | 61.11% | 3812 |
| Past 30 Days | 106 | 51 | 67.52% | 15939 |
| Past 90 Days | 301 | 176 | 63.10% | 34051 |
| Past 180 Days | 698 | 419 | 62.49% | 79585 |
| Past 365 Days | 1026 | 655 | 61.04% | 81354 |
| Beginning | 16452 | 11689 | 58.46% | 1070546 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5049 | 3421 | 59.61% | 404538 |
| NBA Basketball | 3181 | 2417 | 56.82% | 154982 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1111 | 811 | 57.80% | 58335 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2098 | 1584 | 56.98% | 129350 |
Today's Picks
MLB Baseball for May 05, 2026
NBA Basketball for May 05, 2026
NHL Hockey for May 05, 2026
NBA Basketball for May 06, 2026
Last 5 Picks
MLB Baseball for May 04, 2026
LOSS Over 11.5 (-108) (4 Units)
WIN Kansas City Royals +1.5 (-183) (3 Units)
WIN Philadelphia Phillies -108 (5 Units)
NBA Basketball for May 04, 2026
LOSS Over 217.5 (-108) (4 Units)
WIN New York Knicks -7.5 (-110) (2 Units)

