Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 2 | 3 | 40.00% | -258 |
| Past 7 Days | 29 | 12 | 70.73% | 4992 |
| Past 30 Days | 109 | 47 | 69.87% | 16427 |
| Past 90 Days | 308 | 174 | 63.90% | 34921 |
| Past 180 Days | 703 | 424 | 62.38% | 76713 |
| Past 365 Days | 1023 | 655 | 60.97% | 78891 |
| Beginning | 16430 | 11675 | 58.46% | 1066734 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5036 | 3415 | 59.59% | 400935 |
| NBA Basketball | 3176 | 2412 | 56.84% | 155629 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1111 | 811 | 57.80% | 58335 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2094 | 1581 | 56.98% | 128494 |
Today's Picks
MLB Baseball for April 28, 2026
NBA Basketball for April 28, 2026
NHL Hockey for April 28, 2026
Last 5 Picks
MLB Baseball for April 27, 2026
LOSS Los Angeles Dodgers -1.5 (-143) (3 Units)
LOSS Cleveland Guardians -143 (3 Units)
NBA Basketball for April 27, 2026
WIN Over 221.5 (-115) (5 Units)
WIN Orlando Magic +2.5 (-108) (5 Units)
NHL Hockey for April 27, 2026
LOSS Philadelphia Flyers +114 (4 Units)

