Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 1 | 3 | 25.00% | -1080 |
| Past 7 Days | 24 | 15 | 61.54% | 1233 |
| Past 30 Days | 88 | 56 | 61.11% | 7128 |
| Past 90 Days | 186 | 141 | 56.88% | 8846 |
| Past 180 Days | 393 | 277 | 58.66% | 27653 |
| Past 365 Days | 1105 | 711 | 60.85% | 102002 |
| Beginning | 16766 | 11928 | 58.43% | 1085048 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5252 | 3578 | 59.48% | 413044 |
| NBA Basketball | 3194 | 2429 | 56.80% | 155158 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1131 | 831 | 57.65% | 57195 |
| NCAA Football | 1534 | 1153 | 57.09% | 62982 |
| NHL Hockey | 2132 | 1605 | 57.05% | 133773 |
Today's Picks
NBA Basketball for October 10, 2026
NCAA Football for October 10, 2026
NHL Hockey for October 10, 2026
NFL Football for October 11, 2026
Last 5 Picks
NCAA Football for October 09, 2026
LOSS Over 46.5 (-108) (5 Units)
LOSS Under 41.5 (-110) (4 Units)
WIN Iowa Hawkeyes +3 (-118) (2 Units)
NHL Hockey for October 09, 2026
LOSS Over 6.5 (+105) (3 Units)
MLB Baseball for October 08, 2026
WIN Over 7 (-111) (3 Units)

