Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 2 | 60.00% | -36 |
| Past 7 Days | 13 | 17 | 43.33% | -2739 |
| Past 30 Days | 47 | 45 | 51.09% | -1254 |
| Past 90 Days | 134 | 118 | 53.17% | 1185 |
| Past 180 Days | 433 | 286 | 60.22% | 37915 |
| Past 365 Days | 1055 | 694 | 60.32% | 75628 |
| Beginning | 16635 | 11841 | 58.42% | 1075023 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5197 | 3543 | 59.46% | 407636 |
| NBA Basketball | 3192 | 2429 | 56.79% | 154658 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1113 | 818 | 57.64% | 56154 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2120 | 1595 | 57.07% | 133234 |
Today's Picks
MLB Baseball for August 22, 2026
NFL Football for August 22, 2026
NFL Football for August 23, 2026
Last 5 Picks
MLB Baseball for August 21, 2026
WIN Seattle Mariners -109 (1 Units)
WIN Under 8 (-103) (1 Units)
WIN Under 8.5 (-115) (5 Units)
LOSS Milwaukee Brewers -1.5 (+163) (5 Units)
NFL Football for August 21, 2026
LOSS Over 38.5 (-118) (2 Units)

