Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 6 | 2 | 75.00% | 1754 |
| Past 7 Days | 21 | 15 | 58.33% | 3418 |
| Past 30 Days | 107 | 51 | 67.72% | 16318 |
| Past 90 Days | 300 | 176 | 63.03% | 33805 |
| Past 180 Days | 698 | 419 | 62.49% | 80124 |
| Past 365 Days | 1026 | 655 | 61.04% | 81384 |
| Beginning | 16449 | 11687 | 58.46% | 1070410 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5047 | 3420 | 59.61% | 404170 |
| NBA Basketball | 3180 | 2416 | 56.83% | 155214 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1111 | 811 | 57.80% | 58335 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2098 | 1584 | 56.98% | 129350 |
Today's Picks
MLB Baseball for May 04, 2026
NBA Basketball for May 04, 2026
NBA Basketball for May 05, 2026
NHL Hockey for May 05, 2026
Last 5 Picks
MLB Baseball for May 03, 2026
WIN New York Mets -1.5 (+119) (2 Units)
LOSS St. Louis Cardinals +123 (3 Units)
WIN New York Yankees -1.5 (+100) (3 Units)
WIN Washington Nationals +113 (2 Units)
LOSS Over 8 (-110) (1 Units)

