Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 1 | 0 | 100.00% | 300 |
| Past 7 Days | 11 | 8 | 57.89% | 963 |
| Past 30 Days | 59 | 55 | 51.75% | 383 |
| Past 90 Days | 253 | 161 | 61.11% | 24593 |
| Past 180 Days | 612 | 379 | 61.76% | 63743 |
| Past 365 Days | 1044 | 669 | 60.95% | 80083 |
| Beginning | 16532 | 11758 | 58.44% | 1071989 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5098 | 3468 | 59.51% | 402491 |
| NBA Basketball | 3192 | 2428 | 56.80% | 155198 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1111 | 811 | 57.80% | 58335 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2118 | 1595 | 57.04% | 132624 |
Today's Picks
No games are currently available. Please try back later.
Last 5 Picks
MLB Baseball for June 11, 2026
WIN Over 8.5 (-126) (3 Units)
MLB Baseball for June 10, 2026
WIN Under 8.5 (-114) (2 Units)
LOSS Atlanta Braves -156 (4 Units)
WIN San Francisco Giants +1.5 (-195) (5 Units)
NBA Basketball for June 10, 2026
LOSS Over 216.5 (-112) (2 Units)