Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 0 | 100.00% | 700 |
| Past 7 Days | 17 | 14 | 54.84% | -302 |
| Past 30 Days | 83 | 58 | 58.87% | 6500 |
| Past 90 Days | 174 | 132 | 56.86% | 9274 |
| Past 180 Days | 391 | 274 | 58.80% | 27933 |
| Past 365 Days | 1095 | 706 | 60.80% | 102134 |
| Beginning | 16742 | 11913 | 58.43% | 1083815 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5249 | 3575 | 59.49% | 413324 |
| NBA Basketball | 3192 | 2429 | 56.79% | 154658 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1129 | 830 | 57.63% | 57470 |
| NCAA Football | 1523 | 1148 | 57.02% | 62296 |
| NHL Hockey | 2126 | 1599 | 57.07% | 133171 |
Today's Picks
MLB Baseball for October 03, 2026
NCAA Football for October 03, 2026
NHL Hockey for October 03, 2026
NFL Football for October 04, 2026
Last 5 Picks
NCAA Football for October 02, 2026
WIN Liberty Flames -7 (-120) (3 Units)
NHL Hockey for October 02, 2026
WIN St. Louis Blues +1.5 (-142) (2 Units)
WIN Over 5.5 (-125) (2 Units)
NFL Football for October 01, 2026
WIN Over 38.5 (-105) (5 Units)
NCAA Football for October 01, 2026
LOSS Tulsa Golden Hurricane -1.5 (+100) (3 Units)

