Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 0 | 100.00% | 900 |
| Past 7 Days | 14 | 11 | 56.00% | 1169 |
| Past 30 Days | 66 | 60 | 52.38% | -175 |
| Past 90 Days | 274 | 168 | 61.99% | 28269 |
| Past 180 Days | 628 | 388 | 61.81% | 65370 |
| Past 365 Days | 1042 | 666 | 61.01% | 80382 |
| Beginning | 16521 | 11750 | 58.44% | 1071026 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5090 | 3462 | 59.52% | 401980 |
| NBA Basketball | 3191 | 2427 | 56.80% | 155022 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1111 | 811 | 57.80% | 58335 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2116 | 1594 | 57.04% | 132348 |
Today's Picks
MLB Baseball for June 05, 2026
MLB Baseball for June 06, 2026
NHL Hockey for June 06, 2026
Last 5 Picks
MLB Baseball for June 04, 2026
WIN Under 9.5 (-112) (3 Units)
WIN Philadelphia Phillies -186 (4 Units)
NHL Hockey for June 04, 2026
WIN Over 5.5 (-122) (2 Units)
MLB Baseball for June 03, 2026
PUSH Over 9 (-102) (4 Units)
LOSS Texas Rangers -105 (1 Units)

