Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 1 | 75.00% | 360 |
| Past 7 Days | 18 | 13 | 58.06% | 1394 |
| Past 30 Days | 65 | 54 | 54.62% | 534 |
| Past 90 Days | 148 | 112 | 56.92% | 7335 |
| Past 180 Days | 394 | 275 | 58.89% | 28120 |
| Past 365 Days | 1073 | 696 | 60.66% | 96858 |
| Beginning | 16683 | 11874 | 58.42% | 1078556 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5231 | 3560 | 59.50% | 412772 |
| NBA Basketball | 3192 | 2429 | 56.79% | 154658 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1117 | 823 | 57.58% | 55764 |
| NCAA Football | 1500 | 1135 | 56.93% | 59232 |
| NHL Hockey | 2120 | 1595 | 57.07% | 133234 |
Today's Picks
MLB Baseball for September 12, 2026
NCAA Football for September 12, 2026
NFL Football for September 13, 2026
Last 5 Picks
MLB Baseball for September 11, 2026
WIN Cleveland Guardians -122 (4 Units)
NCAA Football for September 11, 2026
WIN Missouri Tigers -5.5 (-108) (3 Units)
LOSS Over 54.5 (-108) (5 Units)
WIN Boston College Eagles -3.5 (-108) (2 Units)
MLB Baseball for September 10, 2026
WIN Atlanta Braves +1.5 (-196) (3 Units)

