Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 2 | 1 | 66.67% | 795 |
| Past 7 Days | 11 | 6 | 64.71% | 1150 |
| Past 30 Days | 47 | 31 | 60.26% | 3254 |
| Past 90 Days | 208 | 140 | 59.77% | 17071 |
| Past 180 Days | 520 | 333 | 60.96% | 49400 |
| Past 365 Days | 1045 | 672 | 60.86% | 80472 |
| Beginning | 16576 | 11787 | 58.44% | 1075091 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5140 | 3496 | 59.52% | 405523 |
| NBA Basketball | 3192 | 2429 | 56.79% | 154658 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1111 | 811 | 57.80% | 58335 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2120 | 1595 | 57.07% | 133234 |
Today's Picks
Last 5 Picks
MLB Baseball for July 09, 2026
LOSS St. Louis Cardinals +104 (4 Units)
WIN Cleveland Guardians -1.5 (+139) (5 Units)
WIN Baltimore Orioles -130 (5 Units)
MLB Baseball for July 08, 2026
WIN Under 10 (-105) (1 Units)
WIN Under 9 (-120) (4 Units)

