Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 2 | 0 | 100.00% | 739 |
| Past 7 Days | 16 | 6 | 72.73% | 2363 |
| Past 30 Days | 48 | 33 | 59.26% | 3406 |
| Past 90 Days | 223 | 145 | 60.60% | 19849 |
| Past 180 Days | 545 | 343 | 61.37% | 54740 |
| Past 365 Days | 1041 | 674 | 60.70% | 78320 |
| Beginning | 16565 | 11781 | 58.44% | 1073941 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5129 | 3490 | 59.51% | 404373 |
| NBA Basketball | 3192 | 2429 | 56.79% | 154658 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1111 | 811 | 57.80% | 58335 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2120 | 1595 | 57.07% | 133234 |
Today's Picks
No games are currently available. Please try back later.
Last 5 Picks
MLB Baseball for July 02, 2026
WIN Over 7 (+101) (3 Units)
WIN Pittsburgh Pirates +109 (4 Units)
MLB Baseball for July 01, 2026
WIN Colorado Rockies +1.5 (-115) (3 Units)
WIN Minnesota Twins +130 (5 Units)
WIN Chicago Cubs -130 (3 Units)