Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 4 | 3 | 57.14% | 472 |
| Past 7 Days | 18 | 13 | 58.06% | 1892 |
| Past 30 Days | 97 | 51 | 65.54% | 14128 |
| Past 90 Days | 291 | 174 | 62.58% | 31973 |
| Past 180 Days | 683 | 413 | 62.32% | 77742 |
| Past 365 Days | 1026 | 652 | 61.14% | 82156 |
| Beginning | 16461 | 11698 | 58.46% | 1070548 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5055 | 3424 | 59.62% | 405135 |
| NBA Basketball | 3182 | 2421 | 56.79% | 154387 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1111 | 811 | 57.80% | 58335 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2100 | 1586 | 56.97% | 129350 |
Today's Picks
MLB Baseball for May 10, 2026
NBA Basketball for May 10, 2026
NHL Hockey for May 10, 2026
Last 5 Picks
MLB Baseball for May 09, 2026
LOSS Under 8.5 (+102) (3 Units)
WIN San Diego Padres -1.5 (+159) (4 Units)
WIN Cincinnati Reds -156 (1 Units)
WIN Toronto Blue Jays -1.5 (+123) (2 Units)
NBA Basketball for May 09, 2026
LOSS Los Angeles Lakers +8.5 (-105) (2 Units)

