Riley Peterson
With a background in economics and MBA in Marketing, I have had many career paths in my life but none as excited as working with Sports Investor Central. I will bring a hard work ethic to my clients and will always be searching for an advantage. While sports handicapping was once an extension of my life, these days it has become my primary focus. I relish the opportunity to provide members of SIC with a dedicated approach that will bring value to the customer.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 4 | 1 | 80.00% | 452 |
| Past 7 Days | 16 | 12 | 57.14% | 590 |
| Past 30 Days | 97 | 52 | 65.10% | 12980 |
| Past 90 Days | 293 | 174 | 62.74% | 31941 |
| Past 180 Days | 680 | 414 | 62.16% | 75774 |
| Past 365 Days | 1027 | 651 | 61.20% | 82582 |
| Beginning | 16465 | 11699 | 58.46% | 1071000 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5058 | 3424 | 59.63% | 405617 |
| NBA Basketball | 3182 | 2422 | 56.78% | 154157 |
| NCAA Basketball | 3523 | 2332 | 60.17% | 262896 |
| NFL Football | 1111 | 811 | 57.80% | 58335 |
| NCAA Football | 1490 | 1124 | 57.00% | 60445 |
| NHL Hockey | 2101 | 1586 | 56.98% | 129550 |
Today's Picks
MLB Baseball for May 11, 2026
NBA Basketball for May 11, 2026
NHL Hockey for May 11, 2026
Last 5 Picks
MLB Baseball for May 10, 2026
WIN San Francisco Giants -131 (1 Units)
WIN Los Angeles Angels -1.5 (+141) (2 Units)
WIN Philadelphia Phillies -314 (1 Units)
NBA Basketball for May 10, 2026
LOSS San Antonio Spurs -4.5 (-115) (2 Units)
NHL Hockey for May 10, 2026
WIN Montreal Canadiens -1.5 (+200) (1 Units)

