| Date | 
		  Sport | 
		  Game | 
		  Pick | 
		  Result | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  Georgia Tech Yellow Jackets @ NC State Wolfpack | 
		  NC State Wolfpack +4.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  South Carolina Gamecocks @ Ole Miss Rebels | 
		  South Carolina Gamecocks +11.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  Sam Houston Bearkats @ Louisiana Tech Bulldogs | 
		  Sam Houston Bearkats +16.5 (-105) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  Sam Houston Bearkats @ Louisiana Tech Bulldogs | 
		  Over 48.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-30 | 
		  NCAAF | 
		  Marshall Thundering Herd @ Coastal Carolina Chanticleers | 
		  Over 55.5 (+100) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-30 | 
		  NCAAF | 
		  Marshall Thundering Herd @ Coastal Carolina Chanticleers | 
		  Coastal Carolina Chanticleers +7.5 (-125) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-29 | 
		  NCAAF | 
		  Florida International Panthers @ Missouri State Bears | 
		  Missouri State Bears -3.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-29 | 
		  NCAAF | 
		  Jacksonville State Gamecocks @ Middle Tennessee Blue Raiders | 
		  Jacksonville State Gamecocks -4.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  James Madison Dukes @ Texas State Bobcats | 
		  James Madison Dukes -7.5 (+100) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  UTEP Miners @ Kennesaw State Owls | 
		  Over 53.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  SMU Mustangs @ Wake Forest Demon Deacons | 
		  Under 52.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  South Florida Bulls @ Memphis Tigers | 
		  Over 58.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Texas Longhorns @ Mississippi State Bulldogs | 
		  Over 46.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Toledo Rockets @ Washington State Cougars | 
		  Under 44.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  UL Monroe Warhawks @ Southern Miss Golden Eagles | 
		  Over 48.5 (-120) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  Boise State Broncos @ Nevada Wolf Pack | 
		  Boise State Broncos -21.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  North Texas Mean Green @ Charlotte 49ers | 
		  North Texas Mean Green -25.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-23 | 
		  NCAAF | 
		  South Alabama Jaguars @ Georgia State Panthers | 
		  Over 54.5 (+100) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-22 | 
		  NCAAF | 
		  Missouri State Bears @ New Mexico State Aggies | 
		  Over 51.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-21 | 
		  NCAAF | 
		  Western Kentucky Hilltoppers @ Louisiana Tech Bulldogs | 
		  Western Kentucky Hilltoppers +4.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-21 | 
		  NCAAF | 
		  Western Kentucky Hilltoppers @ Louisiana Tech Bulldogs | 
		  Over 49.5 (-120) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Arizona Wildcats @ Houston Cougars | 
		  Houston Cougars +2.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Oregon Ducks @ Rutgers Scarlet Knights | 
		  Oregon Ducks -18.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Wyoming Cowboys @ Air Force Falcons | 
		  Under 57.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-17 | 
		  NCAAF | 
		  Louisville Cardinals @ Miami Hurricanes | 
		  Under 49.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-17 | 
		  NCAAF | 
		  San José State Spartans @ Utah State Aggies | 
		  San José State Spartans +4.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-16 | 
		  NCAAF | 
		  Tulsa Golden Hurricane @ East Carolina Pirates | 
		  Over 54.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-15 | 
		  NCAAF | 
		  UTEP Miners @ Sam Houston Bearkats | 
		  UTEP Miners -3.5 (+100) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-14 | 
		  NCAAF | 
		  Arkansas State Red Wolves @ South Alabama Jaguars | 
		  South Alabama Jaguars -7.5 (+100) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-14 | 
		  NCAAF | 
		  Florida International Panthers @ Western Kentucky Hilltoppers | 
		  Over 55.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  Michigan Wolverines @ USC Trojans | 
		  USC Trojans -2.5 (-125) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  UL Monroe Warhawks @ Coastal Carolina Chanticleers | 
		  UL Monroe Warhawks -2.5 (-120) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  Fresno State Bulldogs @ Colorado State Rams | 
		  Over 46.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  Rutgers Scarlet Knights @ Washington Huskies | 
		  Rutgers Scarlet Knights +10.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  Jacksonville State Gamecocks @ Sam Houston Bearkats | 
		  Over 52.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  Southern Miss Golden Eagles @ Georgia Southern Eagles | 
		  Over 60.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-08 | 
		  NCAAF | 
		  Liberty Flames @ UTEP Miners | 
		  Over 47.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-08 | 
		  NCAAF | 
		  Missouri State Bears @ Middle Tennessee Blue Raiders | 
		  Missouri State Bears -2.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Nevada Wolf Pack @ Fresno State Bulldogs | 
		  Nevada Wolf Pack +13.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Ohio Bobcats @ Ball State Cardinals | 
		  Ohio Bobcats -14.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Virginia Cavaliers @ Louisville Cardinals | 
		  Virginia Cavaliers +6.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Wisconsin Badgers @ Michigan Wolverines | 
		  Over 42.5 (+100) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  Colorado State Rams @ San Diego State Aztecs | 
		  Under 41.5 (-120) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  West Virginia Mountaineers @ BYU Cougars | 
		  Under 46.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-02 | 
		  NCAAF | 
		  Sam Houston Bearkats @ New Mexico State Aggies | 
		  New Mexico State Aggies +2.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  New Mexico State Aggies @ New Mexico Lobos | 
		  Over 52.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  San Diego State Aztecs @ Northern Illinois Huskies | 
		  Over 43.5 (+100) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  San José State Spartans @ Stanford Cardinal | 
		  Stanford Cardinal -2.5 (-125) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  Utah Utes @ West Virginia Mountaineers | 
		  Utah Utes -12.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-26 | 
		  NCAAF | 
		  Florida State Seminoles @ Virginia Cavaliers | 
		  Virginia Cavaliers +6.5 (+105) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-26 | 
		  NCAAF | 
		  Florida State Seminoles @ Virginia Cavaliers | 
		  Over 60.5 (+100) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Marshall @ Middle Tennessee | 
		  Marshall -4.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  North Carolina @ UCF | 
		  Under 52.5 (-112) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  South Carolina @ Missouri | 
		  Over 48.5 (-103) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Syracuse @ Clemson | 
		  Over 55.5 (+127) (3 Units) | 
		  Loss | 
		
        
		  | 2025-09-19 | 
		  NCAAF | 
		  Iowa @ Rutgers | 
		  Over 42.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-19 | 
		  NCAAF | 
		  Tulsa @ Oklahoma State | 
		  Over 55.5 (-111) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Central Michigan @ Michigan | 
		  Over 43.5 (+104) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Georgia @ Tennessee | 
		  Georgia -6.5 (-125) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  USC @ Purdue | 
		  USC -20.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Vanderbilt @ South Carolina | 
		  Under 56.5 (-111) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-12 | 
		  NCAAF | 
		  Colorado @ Houston | 
		  Colorado +4 (-107) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-12 | 
		  NCAAF | 
		  New Mexico @ UCLA | 
		  New Mexico +14.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-11 | 
		  NCAAF | 
		  NC State @ Wake Forest | 
		  Over 52.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Illinois @ Duke | 
		  Illinois -3.5 (+127) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Kent State @ Texas Tech | 
		  Over 58.5 (-133) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Louisiana Monroe @ Alabama | 
		  Over 50.5 (-108) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Louisiana Tech @ LSU | 
		  Louisiana Tech +37.5 (-122) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Ole Miss @ Kentucky | 
		  Ole Miss -10.5 (-101) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  South Florida @ Florida | 
		  Florida -18 (-108) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Tulane @ South Alabama | 
		  Tulane -10.5 (-170) (3 Units) | 
		  Loss | 
		
        
		  | 2025-09-05 | 
		  NCAAF | 
		  Northern Illinois @ Maryland | 
		  Maryland -17 (-113) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-31 | 
		  NCAAF | 
		  Virginia Tech @ South Carolina | 
		  Virginia Tech +7 (-103) (5 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Georgia Southern @ Fresno State | 
		  Fresno State +1.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  New Mexico @ Michigan | 
		  Michigan -34.5 (-114) (3 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  UT San Antonio @ Texas A&M | 
		  Under 57 (-122) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Utah @ UCLA | 
		  Under 51.5 (-123) (3 Units) | 
		  Loss | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  Western Michigan @ Michigan State | 
		  Michigan State -21.5 (-102) (4 Units) | 
		  Loss | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  Western Michigan @ Michigan State | 
		  Over 50 (-103) (5 Units) | 
		  Loss | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Boise State @ South Florida | 
		  South Florida +4.5 (-107) (2 Units) | 
		  Win | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Ohio @ Rutgers | 
		  Over 52 (-109) (2 Units) | 
		  Win | 
		
        
		  | 2025-08-23 | 
		  NCAAF | 
		  Stanford @ Hawaii | 
		  Over 50 (-112) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-10 | 
		  NCAAF | 
		  Ohio State @ Texas | 
		  Over 51.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-01-09 | 
		  NCAAF | 
		  Notre Dame @ Penn State | 
		  Under 44.5 (+100) (5 Units) | 
		  Loss | 
		
        
		  | 2025-01-03 | 
		  NCAAF | 
		  Minnesota @ Virginia Tech | 
		  Minnesota -12.5 (+100) (5 Units) | 
		  Win | 
		
        
		  | 2025-01-01 | 
		  NCAAF | 
		  Ohio State @ Oregon | 
		  Ohio State -2.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-01-01 | 
		  NCAAF | 
		  Texas @ Arizona State | 
		  Texas -13.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2024-12-31 | 
		  NCAAF | 
		  Alabama @ Michigan | 
		  Alabama -15 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-12-30 | 
		  NCAAF | 
		  Iowa @ Missouri | 
		  Over 41.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-28 | 
		  NCAAF | 
		  BYU @ Colorado | 
		  Over 53.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-12-27 | 
		  NCAAF | 
		  Oklahoma @ Navy | 
		  Over 43.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2024-12-27 | 
		  NCAAF | 
		  Texas A&M @ USC | 
		  Under 51.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2024-12-26 | 
		  NCAAF | 
		  Rutgers @ Kansas State | 
		  Over 51.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-24 | 
		  NCAAF | 
		  South Florida @ San Jose State | 
		  San Jose State -3 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-12-23 | 
		  NCAAF | 
		  Northern Illinois @ Fresno State | 
		  Northern Illinois -2.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-21 | 
		  NCAAF | 
		  Tennessee @ Ohio State | 
		  Ohio State -7.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-20 | 
		  NCAAF | 
		  Indiana @ Notre Dame | 
		  Over 50.5 (-120) (5 Units) | 
		  Loss | 
		
        
		  | 2024-12-20 | 
		  NCAAF | 
		  Ohio @ Jacksonville State | 
		  Jacksonville State +5.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-18 | 
		  NCAAF | 
		  Western Kentucky @ James Madison | 
		  Over 50.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2024-12-17 | 
		  NCAAF | 
		  Memphis @ West Virginia | 
		  Over 58.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-14 | 
		  NCAAF | 
		  South Alabama @ Western Michigan | 
		  Over 57.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2024-12-07 | 
		  NCAAF | 
		  Iowa State @ Arizona State | 
		  Iowa State +2 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-12-06 | 
		  NCAAF | 
		  Tulane @ Army | 
		  Under 45.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-12-06 | 
		  NCAAF | 
		  UNLV @ Boise State | 
		  Boise State -4 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Illinois @ Northwestern | 
		  Under 43.5 (-105) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Nevada @ UNLV | 
		  Nevada +17.5 (-105) (2 Units) | 
		  Loss | 
		
        
		  | 2024-11-29 | 
		  NCAAF | 
		  Ball State @ Ohio | 
		  Over 52.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-29 | 
		  NCAAF | 
		  Nebraska @ Iowa | 
		  Under 39.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-28 | 
		  NCAAF | 
		  Memphis @ Tulane | 
		  Tulane -13.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-26 | 
		  NCAAF | 
		  Toledo @ Akron | 
		  Akron +9.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Iowa State @ Utah | 
		  Utah +7 (-120) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  San Diego State @ Utah State | 
		  Utah State -5.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Tulsa @ South Florida | 
		  Over 60.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-22 | 
		  NCAAF | 
		  Temple @ UT San Antonio | 
		  Over 55.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-21 | 
		  NCAAF | 
		  NC State @ Georgia Tech | 
		  Under 51.5 (-120) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-20 | 
		  NCAAF | 
		  Ohio @ Toledo | 
		  Under 44.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-19 | 
		  NCAAF | 
		  Western Michigan @ Central Michigan | 
		  Western Michigan -6 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Michigan State @ Illinois | 
		  Under 47.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Missouri @ South Carolina | 
		  Over 44.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Texas @ Arkansas | 
		  Arkansas +13.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-15 | 
		  NCAAF | 
		  Wyoming @ Colorado State | 
		  Wyoming +10.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-13 | 
		  NCAAF | 
		  Akron @ Northern Illinois | 
		  Northern Illinois -14.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-12 | 
		  NCAAF | 
		  Ball State @ Buffalo | 
		  Ball State +4.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  Colorado @ Texas Tech | 
		  Colorado -4.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  Florida State @ Notre Dame | 
		  Over 42.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  Washington @ Penn State | 
		  Under 46.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-08 | 
		  NCAAF | 
		  New Mexico @ San Diego State | 
		  Over 65.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-07 | 
		  NCAAF | 
		  Florida Atlantic @ East Carolina | 
		  Over 58.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-06 | 
		  NCAAF | 
		  Ohio @ Kent State | 
		  Under 52.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-05 | 
		  NCAAF | 
		  Bowling Green @ Central Michigan | 
		  Over 48.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-02 | 
		  NCAAF | 
		  Air Force @ Army | 
		  Over 38.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-02 | 
		  NCAAF | 
		  Kansas State @ Houston | 
		  Under 46.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-01 | 
		  NCAAF | 
		  San Diego State @ Boise State | 
		  Boise State -23.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-31 | 
		  NCAAF | 
		  Tulane @ Charlotte | 
		  Tulane -14.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-10-30 | 
		  NCAAF | 
		  Kennesaw State @ Western Kentucky | 
		  Western Kentucky -24 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-10-29 | 
		  NCAAF | 
		  New Mexico State @ Florida Intl | 
		  Over 43.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-26 | 
		  NCAAF | 
		  Eastern Michigan @ Akron | 
		  Akron +2.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2024-10-26 | 
		  NCAAF | 
		  Penn State @ Wisconsin | 
		  Wisconsin +6.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-10-25 | 
		  NCAAF | 
		  Louisville @ Boston College | 
		  Over 53.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2024-10-24 | 
		  NCAAF | 
		  Georgia Southern @ Old Dominion | 
		  Over 51.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2024-10-23 | 
		  NCAAF | 
		  Liberty @ Kennesaw State | 
		  Over 48.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-22 | 
		  NCAAF | 
		  Sam Houston State @ Florida Intl | 
		  Under 47.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  Alabama @ Tennessee | 
		  Tennessee +3 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  Arizona State @ Cincinnati | 
		  Cincinnati -5.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  Arkansas State @ Southern Mississippi | 
		  Over 56.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  Kansas State @ West Virginia | 
		  Over 55.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  NC State @ California | 
		  NC State +10 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  New Mexico @ Utah State | 
		  Over 77.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  UNLV @ Oregon State | 
		  Oregon State +6 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-10-18 | 
		  NCAAF | 
		  Florida State @ Duke | 
		  Over 43.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-10-17 | 
		  NCAAF | 
		  Georgia State @ Marshall | 
		  Marshall -9.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-16 | 
		  NCAAF | 
		  Florida Intl @ UTEP | 
		  Over 47.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-10-15 | 
		  NCAAF | 
		  Kennesaw State @ Middle Tennessee | 
		  Kennesaw State +9.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-12 | 
		  NCAAF | 
		  Iowa State @ West Virginia | 
		  Iowa State -3 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-12 | 
		  NCAAF | 
		  Ohio State @ Oregon | 
		  Over 54.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-11 | 
		  NCAAF | 
		  Utah @ Arizona State | 
		  Over 46.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-10-10 | 
		  NCAAF | 
		  Coastal Carolina @ James Madison | 
		  Over 58.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-10-09 | 
		  NCAAF | 
		  New Mexico State @ Jacksonville State | 
		  Jacksonville State -21 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-05 | 
		  NCAAF | 
		  Duke @ Georgia Tech | 
		  Over 54.5 (-111) (2 Units) | 
		  Loss | 
		
        
		  | 2024-10-05 | 
		  NCAAF | 
		  Navy @ Air Force | 
		  Over 38.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-05 | 
		  NCAAF | 
		  Rutgers @ Nebraska | 
		  Nebraska -6.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-04 | 
		  NCAAF | 
		  Houston @ TCU | 
		  Over 50.5 (-112) (2 Units) | 
		  Loss | 
		
        
		  | 2024-10-03 | 
		  NCAAF | 
		  Texas State @ Troy | 
		  Texas State -14.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-09-28 | 
		  NCAAF | 
		  Ball State @ James Madison | 
		  James Madison -18.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-09-28 | 
		  NCAAF | 
		  Florida State @ SMU | 
		  Over 47.5 (-111) (2 Units) | 
		  Win | 
		
        
		  | 2024-09-21 | 
		  NCAAF | 
		  Arkansas @ Auburn | 
		  Auburn -4.5 (-122) (1 Units) | 
		  Loss | 
		
        
		  | 2024-09-21 | 
		  NCAAF | 
		  Iowa @ Minnesota | 
		  Over 37.5 (-111) (3 Units) | 
		  Win | 
		
        
		  | 2024-09-19 | 
		  NCAAF | 
		  South Alabama @ Appalachian State | 
		  Over 62.5 (-111) (2 Units) | 
		  Loss | 
		
        
		  | 2024-09-14 | 
		  NCAAF | 
		  Boston College @ Missouri | 
		  Missouri -17.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-09-14 | 
		  NCAAF | 
		  Louisiana Tech @ NC State | 
		  NC State -24.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-09-14 | 
		  NCAAF | 
		  Rice @ Houston | 
		  Under 42 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-09-14 | 
		  NCAAF | 
		  Vanderbilt @ Georgia State | 
		  Over 46 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-09-14 | 
		  NCAAF | 
		  Western Kentucky @ Middle Tennessee | 
		  Under 53.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-09-07 | 
		  NCAAF | 
		  Bowling Green @ Penn State | 
		  Penn State -29.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-09-07 | 
		  NCAAF | 
		  Duke @ Northwestern | 
		  Over 43.5 (-111) (4 Units) | 
		  Win | 
		
        
		  | 2024-09-07 | 
		  NCAAF | 
		  Tennessee @ NC State | 
		  Tennessee -5.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-09-07 | 
		  NCAAF | 
