| Date | 
		  Sport | 
		  Game | 
		  Pick | 
		  Result | 
		
        
		  | 2025-11-03 | 
		  NFL | 
		  Arizona Cardinals @ Dallas Cowboys | 
		  Over 53.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  Los Angeles Chargers @ Tennessee Titans | 
		  Over 44.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  San Francisco 49ers @ New York Giants | 
		  San Francisco 49ers -2.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  Seattle Seahawks @ Washington Commanders | 
		  Under 48.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  Duke Blue Devils @ Clemson Tigers | 
		  Duke Blue Devils +4.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  Notre Dame Fighting Irish @ Boston College Eagles | 
		  Notre Dame Fighting Irish -30.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  USC Trojans @ Nebraska Cornhuskers | 
		  Over 58.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  Memphis Tigers @ Rice Owls | 
		  Over 48.5 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  Memphis Tigers @ Rice Owls | 
		  Memphis Tigers -14.5 (+100) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-30 | 
		  NCAAF | 
		  Tulane Green Wave @ UTSA Roadrunners | 
		  UTSA Roadrunners +5.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-29 | 
		  NCAAF | 
		  Jacksonville State Gamecocks @ Middle Tennessee Blue Raiders | 
		  Jacksonville State Gamecocks -4.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  James Madison Dukes @ Texas State Bobcats | 
		  James Madison Dukes -7.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  UTEP Miners @ Kennesaw State Owls | 
		  Over 53.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-26 | 
		  NFL | 
		  Buffalo Bills @ Carolina Panthers | 
		  Buffalo Bills -7.5 (+105) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-26 | 
		  NFL | 
		  New York Giants @ Philadelphia Eagles | 
		  Philadelphia Eagles -7.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-26 | 
		  NFL | 
		  New York Jets @ Cincinnati Bengals | 
		  Over 43.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  App State Mountaineers @ Old Dominion Monarchs | 
		  Over 60.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Auburn Tigers @ Arkansas Razorbacks | 
		  Auburn Tigers +2.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  Boise State Broncos @ Nevada Wolf Pack | 
		  Boise State Broncos -21.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  California Golden Bears @ Virginia Tech Hokies | 
		  Virginia Tech Hokies -6.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-23 | 
		  NCAAF | 
		  South Alabama Jaguars @ Georgia State Panthers | 
		  South Alabama Jaguars -5.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-22 | 
		  NCAAF | 
		  Missouri State Bears @ New Mexico State Aggies | 
		  Under 51.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-21 | 
		  NCAAF | 
		  Kennesaw State Owls @ Florida International Panthers | 
		  Over 49.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-20 | 
		  NFL | 
		  Tampa Bay Buccaneers @ Detroit Lions | 
		  Detroit Lions -6.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-20 | 
		  NFL | 
		  Tampa Bay Buccaneers @ Detroit Lions | 
		  Over 54.5 (+100) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-19 | 
		  NFL | 
		  New England Patriots @ Tennessee Titans | 
		  Over 41.5 (+105) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-19 | 
		  NFL | 
		  New Orleans Saints @ Chicago Bears | 
		  Over 43.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Memphis Tigers @ UAB Blazers | 
		  Over 59.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  UConn Huskies @ Boston College Eagles | 
		  UConn Huskies -2.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  UTSA Roadrunners @ North Texas Mean Green | 
		  North Texas Mean Green -4.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-17 | 
		  NCAAF | 
		  Nebraska Cornhuskers @ Minnesota Golden Gophers | 
		  Minnesota Golden Gophers +6.5 (+100) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-17 | 
		  NCAAF | 
		  North Carolina Tar Heels @ California Golden Bears | 
		  California Golden Bears -10.5 (+100) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-16 | 
		  NFL | 
		  Pittsburgh Steelers @ Cincinnati Bengals | 
		  Pittsburgh Steelers -5.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-16 | 
		  NCAAF | 
		  Tulsa Golden Hurricane @ East Carolina Pirates | 
		  Over 54.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-15 | 
		  NCAAF | 
		  Delaware Blue Hens @ Jacksonville State Gamecocks | 
		  Over 56.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-14 | 
		  NCAAF | 
		  Arkansas State Red Wolves @ South Alabama Jaguars | 
		  Arkansas State Red Wolves +6.5 (+105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-14 | 
		  NCAAF | 
		  Arkansas State Red Wolves @ South Alabama Jaguars | 
		  Under 59.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-13 | 
		  NFL | 
		  Buffalo Bills @ Atlanta Falcons | 
		  Atlanta Falcons +3.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-13 | 
		  NFL | 
		  Chicago Bears @ Washington Commanders | 
		  Chicago Bears +5.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-12 | 
		  NFL | 
		  Cleveland Browns @ Pittsburgh Steelers | 
		  Over 37.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-12 | 
		  NFL | 
		  Los Angeles Rams @ Baltimore Ravens | 
		  Under 43.5 (+100) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  App State Mountaineers @ Georgia State Panthers | 
		  Over 55.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  Northwestern Wildcats @ Penn State Nittany Lions | 
		  Penn State Nittany Lions -21.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  Fresno State Bulldogs @ Colorado State Rams | 
		  Over 48.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  South Florida Bulls @ North Texas Mean Green | 
		  Over 68.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  East Carolina Pirates @ Tulane Green Wave | 
		  Tulane Green Wave -6.5 (-120) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  Jacksonville State Gamecocks @ Sam Houston Bearkats | 
		  Jacksonville State Gamecocks -7.5 (+100) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-08 | 
		  NCAAF | 
		  Missouri State Bears @ Middle Tennessee Blue Raiders | 
		  Missouri State Bears -2.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-05 | 
		  NFL | 
		  Miami Dolphins @ Carolina Panthers | 
		  Miami Dolphins -1.5 (+100) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-05 | 
		  NFL | 
		  New England Patriots @ Buffalo Bills | 
		  New England Patriots +7.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-05 | 
		  NFL | 
		  Washington Commanders @ Los Angeles Chargers | 
		  Washington Commanders +3.5 (-125) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Kentucky Wildcats @ Georgia Bulldogs | 
		  Georgia Bulldogs -19.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Texas Longhorns @ Florida Gators | 
		  Florida Gators +5.5 (-120) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  Colorado State Rams @ San Diego State Aztecs | 
		  Over 41.5 (+100) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  New Mexico Lobos @ San José State Spartans | 
		  Over 57.5 (-120) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-02 | 
		  NCAAF | 
		  Sam Houston Bearkats @ New Mexico State Aggies | 
		  Sam Houston Bearkats -2.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-29 | 
		  NFL | 
		  Cincinnati Bengals @ Denver Broncos | 
		  Denver Broncos -7.5 (+105) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-29 | 
		  NFL | 
		  New York Jets @ Miami Dolphins | 
		  Miami Dolphins -2.5 (-130) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-28 | 
		  NFL | 
		  Baltimore Ravens @ Kansas City Chiefs | 
		  Over 49.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-28 | 
		  NFL | 
		  Chicago Bears @ Las Vegas Raiders | 
		  Over 47.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-28 | 
		  NFL | 
		  Green Bay Packers @ Dallas Cowboys | 
		  Dallas Cowboys +6.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-28 | 
		  NFL | 
		  Washington Commanders @ Atlanta Falcons | 
		  Over 44.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  Oregon Ducks @ Penn State Nittany Lions | 
		  Oregon Ducks +4.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  Western Kentucky Hilltoppers @ Missouri State Bears | 
		  Missouri State Bears +3.5 (+100) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Atlanta @ Carolina | 
		  Over 43.5 (-106) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Green Bay @ Cleveland | 
		  Over 41 (-107) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Kansas City @ New York | 
		  New York +6.5 (-117) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  New Orleans @ Seattle | 
		  Seattle -6.5 (-117) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Pittsburgh @ New England | 
		  Over 44 (-103) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Ball State @ UConn | 
		  Ball State +19.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Louisiana @ Eastern Michigan | 
		  Eastern Michigan +3 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Marshall @ Middle Tennessee | 
		  Middle Tennessee +4.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  UNLV @ Miami (OH) | 
		  Miami (OH) +4.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-19 | 
		  NCAAF | 
		  Iowa @ Rutgers | 
		  Rutgers +1.5 (-127) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-18 | 
		  NCAAF | 
		  Rice @ Charlotte | 
		  Over 47.5 (-111) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-15 | 
		  NFL | 
		  Los Angeles @ Las Vegas | 
		  Under 46.5 (-107) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-14 | 
		  NFL | 
		  Atlanta @ Minnesota | 
		  Under 44.5 (-102) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-14 | 
		  NFL | 
		  Buffalo @ New York | 
		  Buffalo -5.5 (+104) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-14 | 
		  NFL | 
		  Philadelphia @ Kansas City | 
		  Over 46.5 (-104) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Buffalo @ Kent State | 
		  Buffalo -7.5 (-9900) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Florida @ LSU | 
		  Over 47.5 (-104) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Liberty @ Bowling Green | 
		  Bowling Green +5.5 (+104) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Oregon @ Northwestern | 
		  Over 48.5 (-122) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-12 | 
		  NCAAF | 
		  Kansas State @ Arizona | 
		  Arizona +1 (-106) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-12 | 
		  NCAAF | 
		  New Mexico @ UCLA | 
		  Under 54.5 (-111) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-11 | 
		  NCAAF | 
		  NC State @ Wake Forest | 
		  Over 52.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-07 | 
		  NFL | 
		  Cincinnati @ Cleveland | 
		  Cincinnati -5 (-104) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-07 | 
		  NFL | 
		  Las Vegas @ New England | 
		  Las Vegas +2.5 (+103) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-07 | 
		  NFL | 
		  Pittsburgh @ New York | 
		  Over 38 (-104) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Arkansas State @ Arkansas | 
		  Over 62.5 (+100) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  San Jose State @ Texas | 
		  Over 51.5 (-122) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-05 | 
		  NFL | 
		  Kansas City @ Los Angeles | 
		  Over 45.5 (-138) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-05 | 
		  NCAAF | 
		  Northern Illinois @ Maryland | 
		  Maryland -17.5 (+117) (5 Units) | 
		  Loss | 
		
        
		  | 2025-09-05 | 
		  NCAAF | 
		  Northern Illinois @ Maryland | 
		  Over 47.5 (+122) (5 Units) | 
		  Loss | 
		
        
		  | 2025-09-04 | 
		  NFL | 
		  Dallas @ Philadelphia | 
		  Over 47.5 (-106) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-01 | 
		  NCAAF | 
		  TCU @ North Carolina | 
		  Over 55 (-103) (1 Units) | 
		  Win | 
		
        
		  | 2025-08-31 | 
		  NCAAF | 
		  Virginia Tech @ South Carolina | 
		  Over 51.5 (-106) (3 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Georgia State @ Ole Miss | 
		  Ole Miss -33.5 (-108) (3 Units) | 
		  Win | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Rice @ Louisiana | 
		  Under 48.5 (-106) (2 Units) | 
		  Win | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Toledo @ Kentucky | 
		  Kentucky -10 (-109) (3 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  UT San Antonio @ Texas A&M | 
		  Texas A&M -23.5 (-106) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  Auburn @ Baylor | 
		  Under 58.5 (-107) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  UNLV @ Sam Houston State | 
		  UNLV -9.5 (-118) (5 Units) | 
		  Win | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Buffalo @ Minnesota | 
		  Minnesota -16.5 (-105) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Wyoming @ Akron | 
		  Under 48 (-106) (3 Units) | 
		  Win | 
		
        
		  | 2025-08-23 | 
		  NFL | 
		  Denver @ New Orleans | 
		  Over 38.5 (-132) (3 Units) | 
		  Win | 
		
        
		  | 2025-08-23 | 
		  NCAAF | 
		  Fresno State @ Kansas | 
		  Fresno State +13.5 (+105) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-22 | 
		  NFL | 
		  Philadelphia @ New York | 
		  Over 34.5 (-122) (3 Units) | 
		  Win | 
		
        
		  | 2025-08-21 | 
		  NFL | 
		  Pittsburgh @ Carolina | 
		  Over 36.5 (+101) (4 Units) | 
		  Loss |