| Date | 
		  Sport | 
		  Game | 
		  Pick | 
		  Result | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  Los Angeles Chargers @ Tennessee Titans | 
		  Over 44.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  San Francisco 49ers @ New York Giants | 
		  San Francisco 49ers -2.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  Seattle Seahawks @ Washington Commanders | 
		  Under 48.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  Duke Blue Devils @ Clemson Tigers | 
		  Duke Blue Devils +4.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  Notre Dame Fighting Irish @ Boston College Eagles | 
		  Notre Dame Fighting Irish -30.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  USC Trojans @ Nebraska Cornhuskers | 
		  Over 58.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  Memphis Tigers @ Rice Owls | 
		  Over 48.5 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  Memphis Tigers @ Rice Owls | 
		  Memphis Tigers -14.5 (+100) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-30 | 
		  NCAAF | 
		  Tulane Green Wave @ UTSA Roadrunners | 
		  UTSA Roadrunners +5.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-29 | 
		  NCAAF | 
		  Jacksonville State Gamecocks @ Middle Tennessee Blue Raiders | 
		  Jacksonville State Gamecocks -4.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  James Madison Dukes @ Texas State Bobcats | 
		  James Madison Dukes -7.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  UTEP Miners @ Kennesaw State Owls | 
		  Over 53.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-26 | 
		  NFL | 
		  Buffalo Bills @ Carolina Panthers | 
		  Buffalo Bills -7.5 (+105) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-26 | 
		  NFL | 
		  New York Giants @ Philadelphia Eagles | 
		  Philadelphia Eagles -7.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-26 | 
		  NFL | 
		  New York Jets @ Cincinnati Bengals | 
		  Over 43.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  App State Mountaineers @ Old Dominion Monarchs | 
		  Over 60.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Auburn Tigers @ Arkansas Razorbacks | 
		  Auburn Tigers +2.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  Boise State Broncos @ Nevada Wolf Pack | 
		  Boise State Broncos -21.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  California Golden Bears @ Virginia Tech Hokies | 
		  Virginia Tech Hokies -6.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-23 | 
		  NCAAF | 
		  South Alabama Jaguars @ Georgia State Panthers | 
		  South Alabama Jaguars -5.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-22 | 
		  NCAAF | 
		  Missouri State Bears @ New Mexico State Aggies | 
		  Under 51.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-21 | 
		  NCAAF | 
		  Kennesaw State Owls @ Florida International Panthers | 
		  Over 49.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-20 | 
		  NFL | 
		  Tampa Bay Buccaneers @ Detroit Lions | 
		  Detroit Lions -6.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-20 | 
		  NFL | 
		  Tampa Bay Buccaneers @ Detroit Lions | 
		  Over 54.5 (+100) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-19 | 
		  NFL | 
		  New England Patriots @ Tennessee Titans | 
		  Over 41.5 (+105) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-19 | 
		  NFL | 
		  New Orleans Saints @ Chicago Bears | 
		  Over 43.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Memphis Tigers @ UAB Blazers | 
		  Over 59.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  UConn Huskies @ Boston College Eagles | 
		  UConn Huskies -2.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  UTSA Roadrunners @ North Texas Mean Green | 
		  North Texas Mean Green -4.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-17 | 
		  NCAAF | 
		  Nebraska Cornhuskers @ Minnesota Golden Gophers | 
		  Minnesota Golden Gophers +6.5 (+100) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-17 | 
		  NCAAF | 
		  North Carolina Tar Heels @ California Golden Bears | 
		  California Golden Bears -10.5 (+100) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-16 | 
		  NFL | 
		  Pittsburgh Steelers @ Cincinnati Bengals | 
		  Pittsburgh Steelers -5.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-16 | 
		  NCAAF | 
		  Tulsa Golden Hurricane @ East Carolina Pirates | 
		  Over 54.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-15 | 
		  NCAAF | 
		  Delaware Blue Hens @ Jacksonville State Gamecocks | 
		  Over 56.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-14 | 
		  NCAAF | 
		  Arkansas State Red Wolves @ South Alabama Jaguars | 
		  Arkansas State Red Wolves +6.5 (+105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-14 | 
		  NCAAF | 
		  Arkansas State Red Wolves @ South Alabama Jaguars | 
		  Under 59.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-13 | 
		  NFL | 
		  Buffalo Bills @ Atlanta Falcons | 
		  Atlanta Falcons +3.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-13 | 
		  NFL | 
		  Chicago Bears @ Washington Commanders | 
		  Chicago Bears +5.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-12 | 
		  NFL | 
		  Cleveland Browns @ Pittsburgh Steelers | 
		  Over 37.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-12 | 
		  NFL | 
		  Los Angeles Rams @ Baltimore Ravens | 
		  Under 43.5 (+100) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  App State Mountaineers @ Georgia State Panthers | 
		  Over 55.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  Northwestern Wildcats @ Penn State Nittany Lions | 
		  Penn State Nittany Lions -21.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  Fresno State Bulldogs @ Colorado State Rams | 
		  Over 48.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  South Florida Bulls @ North Texas Mean Green | 
		  Over 68.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  East Carolina Pirates @ Tulane Green Wave | 
		  Tulane Green Wave -6.5 (-120) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  Jacksonville State Gamecocks @ Sam Houston Bearkats | 
		  Jacksonville State Gamecocks -7.5 (+100) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-08 | 
		  NCAAF | 
		  Missouri State Bears @ Middle Tennessee Blue Raiders | 
		  Missouri State Bears -2.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-05 | 
		  NFL | 
		  Miami Dolphins @ Carolina Panthers | 
		  Miami Dolphins -1.5 (+100) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-05 | 
		  NFL | 
		  New England Patriots @ Buffalo Bills | 
		  New England Patriots +7.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-05 | 
		  NFL | 
		  Washington Commanders @ Los Angeles Chargers | 
		  Washington Commanders +3.5 (-125) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Kentucky Wildcats @ Georgia Bulldogs | 
		  Georgia Bulldogs -19.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Texas Longhorns @ Florida Gators | 
		  Florida Gators +5.5 (-120) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  Colorado State Rams @ San Diego State Aztecs | 
		  Over 41.5 (+100) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  New Mexico Lobos @ San José State Spartans | 
		  Over 57.5 (-120) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-02 | 
		  NCAAF | 
		  Sam Houston Bearkats @ New Mexico State Aggies | 
		  Sam Houston Bearkats -2.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-29 | 
		  NFL | 
		  Cincinnati Bengals @ Denver Broncos | 
		  Denver Broncos -7.5 (+105) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-29 | 
		  NFL | 
		  New York Jets @ Miami Dolphins | 
		  Miami Dolphins -2.5 (-130) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-28 | 
		  NFL | 
		  Baltimore Ravens @ Kansas City Chiefs | 
		  Over 49.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-28 | 
		  NFL | 
		  Chicago Bears @ Las Vegas Raiders | 
		  Over 47.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-28 | 
		  NFL | 
		  Green Bay Packers @ Dallas Cowboys | 
		  Dallas Cowboys +6.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-28 | 
		  NFL | 
		  Washington Commanders @ Atlanta Falcons | 
		  Over 44.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  Oregon Ducks @ Penn State Nittany Lions | 
		  Oregon Ducks +4.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  Western Kentucky Hilltoppers @ Missouri State Bears | 
		  Missouri State Bears +3.5 (+100) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Atlanta @ Carolina | 
		  Over 43.5 (-106) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Green Bay @ Cleveland | 
		  Over 41 (-107) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Kansas City @ New York | 
		  New York +6.5 (-117) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  New Orleans @ Seattle | 
		  Seattle -6.5 (-117) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Pittsburgh @ New England | 
		  Over 44 (-103) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Ball State @ UConn | 
		  Ball State +19.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Louisiana @ Eastern Michigan | 
		  Eastern Michigan +3 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Marshall @ Middle Tennessee | 
		  Middle Tennessee +4.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  UNLV @ Miami (OH) | 
		  Miami (OH) +4.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-19 | 
		  NCAAF | 
		  Iowa @ Rutgers | 
		  Rutgers +1.5 (-127) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-18 | 
		  NCAAF | 
		  Rice @ Charlotte | 
		  Over 47.5 (-111) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-15 | 
		  NFL | 
		  Los Angeles @ Las Vegas | 
		  Under 46.5 (-107) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-14 | 
		  NFL | 
		  Atlanta @ Minnesota | 
		  Under 44.5 (-102) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-14 | 
		  NFL | 
		  Buffalo @ New York | 
		  Buffalo -5.5 (+104) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-14 | 
		  NFL | 
		  Philadelphia @ Kansas City | 
		  Over 46.5 (-104) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Buffalo @ Kent State | 
		  Buffalo -7.5 (-9900) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Florida @ LSU | 
		  Over 47.5 (-104) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Liberty @ Bowling Green | 
		  Bowling Green +5.5 (+104) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Oregon @ Northwestern | 
		  Over 48.5 (-122) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-12 | 
		  NCAAF | 
		  Kansas State @ Arizona | 
		  Arizona +1 (-106) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-12 | 
		  NCAAF | 
		  New Mexico @ UCLA | 
		  Under 54.5 (-111) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-11 | 
		  NCAAF | 
		  NC State @ Wake Forest | 
		  Over 52.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-07 | 
		  NFL | 
		  Cincinnati @ Cleveland | 
		  Cincinnati -5 (-104) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-07 | 
		  NFL | 
		  Las Vegas @ New England | 
		  Las Vegas +2.5 (+103) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-07 | 
		  NFL | 
		  Pittsburgh @ New York | 
		  Over 38 (-104) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Arkansas State @ Arkansas | 
		  Over 62.5 (+100) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  San Jose State @ Texas | 
		  Over 51.5 (-122) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-05 | 
		  NFL | 
		  Kansas City @ Los Angeles | 
		  Over 45.5 (-138) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-05 | 
		  NCAAF | 
		  Northern Illinois @ Maryland | 
		  Maryland -17.5 (+117) (5 Units) | 
		  Loss | 
		
        
		  | 2025-09-05 | 
		  NCAAF | 
		  Northern Illinois @ Maryland | 
		  Over 47.5 (+122) (5 Units) | 
		  Loss | 
		
        
		  | 2025-09-04 | 
		  NFL | 
		  Dallas @ Philadelphia | 
		  Over 47.5 (-106) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-01 | 
		  NCAAF | 
		  TCU @ North Carolina | 
		  Over 55 (-103) (1 Units) | 
		  Win | 
		
        
		  | 2025-08-31 | 
		  NCAAF | 
		  Virginia Tech @ South Carolina | 
		  Over 51.5 (-106) (3 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Georgia State @ Ole Miss | 
		  Ole Miss -33.5 (-108) (3 Units) | 
		  Win | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Rice @ Louisiana | 
		  Under 48.5 (-106) (2 Units) | 
		  Win | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Toledo @ Kentucky | 
		  Kentucky -10 (-109) (3 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  UT San Antonio @ Texas A&M | 
		  Texas A&M -23.5 (-106) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  Auburn @ Baylor | 
		  Under 58.5 (-107) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  UNLV @ Sam Houston State | 
		  UNLV -9.5 (-118) (5 Units) | 
		  Win | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Buffalo @ Minnesota | 
		  Minnesota -16.5 (-105) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Wyoming @ Akron | 
		  Under 48 (-106) (3 Units) | 
		  Win | 
		
        
		  | 2025-08-23 | 
		  NFL | 
		  Denver @ New Orleans | 
		  Over 38.5 (-132) (3 Units) | 
		  Win | 
		
        
		  | 2025-08-23 | 
		  NCAAF | 
		  Fresno State @ Kansas | 
		  Fresno State +13.5 (+105) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-22 | 
		  NFL | 
		  Philadelphia @ New York | 
		  Over 34.5 (-122) (3 Units) | 
		  Win | 
		
        
		  | 2025-08-21 | 
		  NFL | 
		  Pittsburgh @ Carolina | 
		  Over 36.5 (+101) (4 Units) | 
		  Loss | 
		
        
		  | 2025-02-09 | 
		  NFL | 
		  Kansas City @ Philadelphia | 
		  Under 48.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-26 | 
		  NFL | 
		  Washington @ Philadelphia | 
		  Philadelphia -6 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-01-20 | 
		  NCAAF | 
		  Ohio State @ Notre Dame | 
		  Over 45.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-01-19 | 
		  NFL | 
		  Los Angeles @ Philadelphia | 
		  Under 41.5 (-105) (3 Units) | 
		  Loss | 
		
        
		  | 2025-01-18 | 
		  NFL | 
		  Washington @ Detroit | 
		  Washington +9.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-01-12 | 
		  NFL | 
		  Green Bay @ Philadelphia | 
		  Philadelphia -5.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-01-11 | 
		  NFL | 
		  Los Angeles @ Houston | 
		  Los Angeles -3 (+100) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-09 | 
		  NCAAF | 
		  Notre Dame @ Penn State | 
		  Under 44.5 (+100) (5 Units) | 
		  Loss | 
		
        
		  | 2025-01-05 | 
		  NFL | 
		  Chicago @ Green Bay | 
		  Over 41.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-01-05 | 
		  NFL | 
		  Houston @ Tennessee | 
		  Houston +2.5 (+100) (4 Units) | 
		  Win | 
		
        
		  | 2025-01-05 | 
		  NFL | 
		  Los Angeles @ Las Vegas | 
		  Over 42.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-01-05 | 
		  NFL | 
		  Minnesota @ Detroit | 
		  Over 56.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2025-01-04 | 
		  NCAAF | 
		  Buffalo @ Liberty | 
		  Buffalo -4 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-01-03 | 
		  NCAAF | 
		  Minnesota @ Virginia Tech | 
		  Over 43.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-01-02 | 
		  NCAAF | 
		  Duke @ Ole Miss | 
		  Ole Miss -17.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-01-02 | 
		  NCAAF | 
		  Duke @ Ole Miss | 
		  Over 51.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-31 | 
		  NCAAF | 
		  South Carolina @ Illinois | 
		  Illinois +9 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-30 | 
		  NCAAF | 
		  Iowa @ Missouri | 
		  Over 41.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-29 | 
		  NFL | 
		  Atlanta @ Washington | 
		  Over 46.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-29 | 
		  NFL | 
		  Green Bay @ Minnesota | 
		  Over 49.5 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-29 | 
		  NFL | 
		  Indianapolis @ New York | 
		  Over 40.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-28 | 
		  NFL | 
		  Arizona @ Los Angeles | 
		  Under 48.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-28 | 
		  NCAAF | 
		  UConn @ North Carolina | 
		  Over 54.5 (-105) (2 Units) | 
		  Loss | 
		
        
		  | 2024-12-27 | 
		  NCAAF | 
		  Oklahoma @ Navy | 
		  Over 43.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2024-12-26 | 
		  NFL | 
		  Seattle @ Chicago | 
		  Seattle -4.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-12-26 | 
		  NCAAF | 
		  Pittsburgh @ Toledo | 
		  Over 49.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-25 | 
		  NFL | 
		  Baltimore @ Houston | 
		  Baltimore -6.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-24 | 
		  NCAAF | 
		  South Florida @ San Jose State | 
		  Under 63.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-12-23 | 
		  NCAAF | 
		  UT San Antonio @ Coastal Carolina | 
		  UT San Antonio -12.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-22 | 
		  NFL | 
		  San Francisco @ Miami | 
		  Over 43.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-22 | 
		  NFL | 
		  Tennessee @ Indianapolis | 
		  Indianapolis -3.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-21 | 
		  NFL | 
		  Pittsburgh @ Baltimore | 
		  Under 44.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-12-21 | 
		  NCAAF | 
		  SMU @ Penn State | 
		  Over 51.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-12-20 | 
		  NCAAF | 
		  Ohio @ Jacksonville State | 
		  Ohio -6.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2024-12-20 | 
		  NCAAF | 
		  Ohio @ Jacksonville State | 
		  Under 57 (-110) (4 Units) | 
		  Push | 
		
        
		  | 2024-12-19 | 
		  NCAAF | 
		  Georgia Southern @ Sam Houston State | 
		  Over 48.5 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-18 | 
		  NCAAF | 
		  Western Kentucky @ James Madison | 
		  James Madison -7.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-17 | 
		  NCAAF | 
		  Memphis @ West Virginia | 
		  Under 58.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-12-17 | 
		  NCAAF | 
		  Memphis @ West Virginia | 
		  West Virginia +4.5 (+102) (2 Units) | 
		  Loss | 
		
        
		  | 2024-12-16 | 
		  NFL | 
		  Atlanta @ Las Vegas | 
		  Over 44.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-12-15 | 
		  NFL | 
		  Buffalo @ Detroit | 
		  Buffalo +2.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-15 | 
		  NFL | 
		  Buffalo @ Detroit | 
		  Under 54.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-12-15 | 
		  NFL | 
		  Indianapolis @ Denver | 
		  Over 43.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-15 | 
		  NFL | 
		  Kansas City @ Cleveland | 
		  Kansas City -4.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-14 | 
		  NCAAF | 
		  Navy @ Army | 
		  Over 39.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-08 | 
		  NFL | 
		  Carolina @ Philadelphia | 
		  Philadelphia -14 (-105) (3 Units) | 
		  Loss | 
		
        
		  | 2024-12-08 | 
		  NFL | 
		  New York @ Miami | 
		  Over 45.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-07 | 
		  NCAAF | 
		  Clemson @ SMU | 
		  Clemson +2.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-06 | 
		  NCAAF | 
		  UNLV @ Boise State | 
		  Under 57.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-06 | 
		  NCAAF | 
		  Western Kentucky @ Jacksonville State | 
		  Western Kentucky +4 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-12-02 | 
		  NFL | 
		  Cleveland @ Denver | 
		  Over 41.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-01 | 
		  NFL | 
		  Los Angeles @ Atlanta | 
		  Los Angeles -1 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Nevada @ UNLV | 
		  Over 55.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  North Texas @ Temple | 
		  Over 63.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  South Florida @ Rice | 
		  South Florida -5.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-29 | 
		  NFL | 
		  Las Vegas @ Kansas City | 
		  Las Vegas +13.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-29 | 
		  NCAAF | 
		  Texas State @ South Alabama | 
		  Texas State -1 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-28 | 
		  NFL | 
		  Miami @ Green Bay | 
		  Over 47.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-28 | 
		  NCAAF | 
		  Memphis @ Tulane | 
		  Under 55.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-26 | 
		  NCAAF | 
		  Toledo @ Akron | 
		  Over 50.5 (+102) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-24 | 
		  NFL | 
		  Arizona @ Seattle | 
		  Under 47 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  East Carolina @ North Texas | 
		  Under 72.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Penn State @ Minnesota | 
		  Under 45 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-22 | 
		  NCAAF | 
		  Temple @ UT San Antonio | 
		  Under 55.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-21 | 
		  NCAAF | 
		  NC State @ Georgia Tech | 
		  Under 51.5 (-120) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-20 | 
		  NCAAF | 
		  Buffalo @ Eastern Michigan | 
		  Under 50.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-19 | 
		  NCAAF | 
		  Northern Illinois @ Miami (OH) | 
		  Miami (OH) -1 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-17 | 
		  NFL | 
		  Cleveland @ New Orleans | 
		  New Orleans -1 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Michigan State @ Illinois | 
		  Illinois -2.5 (-120) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Sam Houston State @ Kennesaw State | 
		  Sam Houston State -14.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-15 | 
		  NCAAF | 
