| Date | 
		  Sport | 
		  Game | 
		  Pick | 
		  Result | 
		
        
		  | 2025-11-03 | 
		  NBA | 
		  Minnesota Timberwolves @ Brooklyn Nets | 
		  Minnesota Timberwolves -9.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2025-11-02 | 
		  NBA | 
		  Philadelphia 76ers @ Brooklyn Nets | 
		  Philadelphia 76ers -4.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2025-11-02 | 
		  NBA | 
		  San Antonio Spurs @ Phoenix Suns | 
		  San Antonio Spurs -6.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-11-01 | 
		  NBA | 
		  Golden State Warriors @ Indiana Pacers | 
		  Over 231.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-31 | 
		  NBA | 
		  Denver Nuggets @ Portland Trail Blazers | 
		  Under 236.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-31 | 
		  NBA | 
		  New Orleans Pelicans @ LA Clippers | 
		  Under 223.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-30 | 
		  NBA | 
		  Orlando Magic @ Charlotte Hornets | 
		  Orlando Magic -3.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-29 | 
		  NBA | 
		  Houston Rockets @ Toronto Raptors | 
		  Houston Rockets -5.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-29 | 
		  NBA | 
		  Los Angeles Lakers @ Minnesota Timberwolves | 
		  Under 223.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-29 | 
		  NBA | 
		  Sacramento Kings @ Chicago Bulls | 
		  Chicago Bulls -4.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-28 | 
		  NBA | 
		  Sacramento Kings @ Oklahoma City Thunder | 
		  Oklahoma City Thunder -8.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-28 | 
		  NBA | 
		  Sacramento Kings @ Oklahoma City Thunder | 
		  Over 226.5 (-120) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-27 | 
		  NBA | 
		  Cleveland Cavaliers @ Detroit Pistons | 
		  Over 231.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-27 | 
		  NBA | 
		  Orlando Magic @ Philadelphia 76ers | 
		  Philadelphia 76ers +6.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-26 | 
		  NBA | 
		  Boston Celtics @ Detroit Pistons | 
		  Over 226.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-26 | 
		  NBA | 
		  Brooklyn Nets @ San Antonio Spurs | 
		  San Antonio Spurs -10.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-26 | 
		  NBA | 
		  Milwaukee Bucks @ Cleveland Cavaliers | 
		  Under 236.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-26 | 
		  NBA | 
		  New York Knicks @ Miami Heat | 
		  Over 228.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-25 | 
		  NBA | 
		  Charlotte Hornets @ Philadelphia 76ers | 
		  Over 237.5 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-24 | 
		  NBA | 
		  Atlanta Hawks @ Orlando Magic | 
		  Over 235.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-24 | 
		  NBA | 
		  Minnesota Timberwolves @ Los Angeles Lakers | 
		  Under 223.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-23 | 
		  NBA | 
		  Denver Nuggets @ Golden State Warriors | 
		  Under 232.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-23 | 
		  NBA | 
		  Denver Nuggets @ Golden State Warriors | 
		  Golden State Warriors -1.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-22 | 
		  NBA | 
		  Brooklyn Nets @ Charlotte Hornets | 
		  Charlotte Hornets -5.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-22 | 
		  NBA | 
		  San Antonio Spurs @ Dallas Mavericks | 
		  San Antonio Spurs +2.5 (+100) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-21 | 
		  NBA | 
		  Houston Rockets @ Oklahoma City Thunder | 
		  Oklahoma City Thunder -7.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-06-22 | 
		  NBA | 
		  Indiana @ Oklahoma City | 
		  Oklahoma City -7 (-106) (4 Units) | 
		  Win | 
		
        
		  | 2025-06-19 | 
		  NBA | 
		  Oklahoma City @ Indiana | 
		  Under 222 (-102) (2 Units) | 
		  Win | 
		
        
		  | 2025-06-16 | 
		  NBA | 
		  Indiana @ Oklahoma City | 
		  Indiana +9.5 (-103) (4 Units) | 
		  Loss | 
		
        
		  | 2025-06-16 | 
		  NBA | 
		  Indiana @ Oklahoma City | 
		  Under 224 (-109) (4 Units) | 
		  Loss | 
		
        
		  | 2025-06-13 | 
		  NBA | 
		  Oklahoma City @ Indiana | 
		  Under 226 (-101) (3 Units) | 
		  Win | 
		
        
		  | 2025-06-11 | 
		  NBA | 
		  Oklahoma City @ Indiana | 
		  Over 225.5 (-112) (1 Units) | 
		  Loss | 
		
        
		  | 2025-06-08 | 
		  NBA | 
		  Indiana @ Oklahoma City | 
		  Indiana +11 (-106) (5 Units) | 
		  Loss | 
		
        
		  | 2025-06-05 | 
		  NBA | 
		  Indiana @ Oklahoma City | 
		  Oklahoma City -9.5 (-101) (5 Units) | 
		  Loss | 
		
        
		  | 2025-05-31 | 
		  NBA | 
		  New York @ Indiana | 
		  Indiana -4 (-106) (5 Units) | 
		  Win | 
		
        
		  | 2025-05-29 | 
		  NBA | 
		  Indiana @ New York | 
		  Over 222.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-05-28 | 
		  NBA | 
		  Minnesota @ Oklahoma City | 
		  Over 221.5 (-103) (2 Units) | 
		  Loss | 
		
        
		  | 2025-05-27 | 
		  NBA | 
		  New York @ Indiana | 
		  Under 221 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-05-26 | 
		  NBA | 
		  Oklahoma City @ Minnesota | 
		  Over 218.5 (-111) (4 Units) | 
		  Win | 
		
        
		  | 2025-05-25 | 
		  NBA | 
		  New York @ Indiana | 
		  Indiana -2.5 (-103) (5 Units) | 
		  Loss | 
		
        
		  | 2025-05-24 | 
		  NBA | 
		  Oklahoma City @ Minnesota | 
		  Oklahoma City -2.5 (-109) (1 Units) | 
		  Loss | 
		
        
		  | 2025-05-23 | 
		  NBA | 
		  Indiana @ New York | 
		  Over 224.5 (-106) (1 Units) | 
		  Loss | 
		
        
		  | 2025-05-22 | 
		  NBA | 
		  Minnesota @ Oklahoma City | 
		  Over 217 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-05-21 | 
		  NBA | 
		  Indiana @ New York | 
		  Over 221 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-05-20 | 
		  NBA | 
		  Minnesota @ Oklahoma City | 
		  Oklahoma City -7 (-112) (4 Units) | 
		  Win | 
		
        
		  | 2025-05-18 | 
		  NBA | 
		  Denver @ Oklahoma City | 
		  Oklahoma City -8.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-05-16 | 
		  NBA | 
		  Boston @ New York | 
		  New York -2.5 (-108) (3 Units) | 
		  Win | 
		
        
		  | 2025-05-15 | 
		  NBA | 
		  Oklahoma City @ Denver | 
		  Over 216.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-05-14 | 
		  NBA | 
		  New York @ Boston | 
		  Boston -4.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-05-13 | 
		  NBA | 
		  Indiana @ Cleveland | 
		  Over 229.5 (-112) (5 Units) | 
		  Loss | 
		
        
		  | 2025-05-12 | 
		  NBA | 
		  Minnesota @ Golden State | 
		  Golden State +5.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-05-11 | 
		  NBA | 
		  Oklahoma City @ Denver | 
		  Over 227.5 (-106) (2 Units) | 
		  Loss | 
		
        
		  | 2025-05-10 | 
		  NBA | 
		  Boston @ New York | 
		  New York +5.5 (-103) (1 Units) | 
		  Loss | 
		
        
		  | 2025-05-09 | 
		  NBA | 
		  Cleveland @ Indiana | 
		  Over 231.5 (-104) (4 Units) | 
		  Loss | 
		
        
		  | 2025-05-08 | 
		  NBA | 
		  Golden State @ Minnesota | 
		  Minnesota -11 (-100) (3 Units) | 
		  Win | 
		
        
		  | 2025-05-07 | 
		  NBA | 
		  Denver @ Oklahoma City | 
		  Denver +11 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-05-06 | 
		  NBA | 
		  Golden State @ Minnesota | 
		  Over 207.5 (-134) (1 Units) | 
		  Loss | 
		
        
		  | 2025-05-05 | 
		  NBA | 
		  Denver @ Oklahoma City | 
		  Over 224.5 (-111) (1 Units) | 
		  Win | 
		
        
		  | 2025-05-04 | 
		  NBA | 
		  Indiana @ Cleveland | 
		  Under 229 (-144) (2 Units) | 
		  Loss | 
		
        
		  | 2025-05-03 | 
		  NBA | 
		  Los Angeles @ Denver | 
		  Under 205 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-05-02 | 
		  NBA | 
		  Houston @ Golden State | 
		  Golden State -5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2025-05-01 | 
		  NBA | 
		  New York @ Detroit | 
		  New York +1.5 (-109) (1 Units) | 
		  Win | 
		
        
		  | 2025-04-30 | 
		  NBA | 
		  Minnesota @ Los Angeles | 
		  Los Angeles -5.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2025-04-29 | 
		  NBA | 
		  Milwaukee @ Indiana | 
		  Over 221.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-04-28 | 
		  NBA | 
		  Cleveland @ Miami | 
		  Under 210 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-04-27 | 
		  NBA | 
		  Boston @ Orlando | 
		  Boston -6.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-04-26 | 
		  NBA | 
		  Houston @ Golden State | 
		  Over 205 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-04-25 | 
		  NBA | 
		  Indiana @ Milwaukee | 
		  Milwaukee -4 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2025-04-24 | 
		  NBA | 
		  Denver @ Los Angeles | 
		  Over 214 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-04-24 | 
		  NBA | 
		  Denver @ Los Angeles | 
		  Denver +5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-04-23 | 
		  NBA | 
		  Miami @ Cleveland | 
		  Under 212 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-04-23 | 
		  NBA | 
		  Orlando @ Boston | 
		  Orlando +10.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-04-22 | 
		  NBA | 
		  Memphis @ Oklahoma City | 
		  Over 230 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-04-22 | 
		  NBA | 
		  Milwaukee @ Indiana | 
		  Indiana -4.5 (+100) (0 Units) | 
		  Win | 
		
        
		  | 2025-04-22 | 
		  NBA | 
		  Minnesota @ Los Angeles | 
		  Over 210.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-04-21 | 
		  NBA | 
		  Los Angeles @ Denver | 
		  Los Angeles -1 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-04-20 | 
		  NBA | 
		  Golden State @ Houston | 
		  Houston -1 (-114) (3 Units) | 
		  Loss | 
		
        
		  | 2025-04-20 | 
		  NBA | 
		  Orlando @ Boston | 
		  Boston -13.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-04-19 | 
		  NBA | 
		  Minnesota @ Los Angeles | 
		  Minnesota +4 (-108) (1 Units) | 
		  Win | 
		
        
		  | 2025-04-18 | 
		  NBA | 
		  Dallas @ Memphis | 
		  Under 221 (-113) (1 Units) | 
		  Loss | 
		
        
		  | 2025-04-18 | 
		  NBA | 
		  Miami @ Atlanta | 
		  Miami -1.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2025-04-16 | 
		  NBA | 
		  Miami @ Chicago | 
		  Miami +2 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2025-04-15 | 
		  NBA | 
		  Atlanta @ Orlando | 
		  Orlando -6 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-04-13 | 
		  NBA | 
		  Phoenix @ Sacramento | 
		  Sacramento -13.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-04-13 | 
		  NBA | 
		  Toronto @ San Antonio | 
		  Over 232.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-04-11 | 
		  NBA | 
		  Charlotte @ Boston | 
		  Boston -20.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-04-10 | 
		  NBA | 
		  Minnesota @ Memphis | 
		  Under 232.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-04-09 | 
		  NBA | 
		  Charlotte @ Toronto | 
		  Over 215 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-04-08 | 
		  NBA | 
		  Atlanta @ Orlando | 
		  Over 225 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-04-07 | 
		  NBA | 
		  Philadelphia @ Miami | 
		  Under 213.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-04-06 | 
		  NBA | 
		  Washington @ Boston | 
		  Boston -20 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-04-05 | 
		  NBA | 
		  Minnesota @ Philadelphia | 
		  Over 224.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-04-04 | 
		  NBA | 
		  Dallas @ Los Angeles | 
		  Over 224 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-04-03 | 
		  NBA | 
		  Golden State @ Los Angeles | 
		  Over 229.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-04-02 | 
		  NBA | 
		  New Orleans @ Los Angeles | 
		  Under 217.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-04-01 | 
		  NBA | 
		  Phoenix @ Milwaukee | 
		  Milwaukee -6.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-03-31 | 
		  NBA | 
		  Houston @ Los Angeles | 
		  Under 226 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-03-30 | 
		  NBA | 
		  Toronto @ Philadelphia | 
		  Over 224 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-03-29 | 
		  NBA | 
		  Dallas @ Chicago | 
		  Over 239 (-110) (1 Units) | 
		  Push | 
		
        
		  | 2025-03-28 | 
		  NBA | 
		  New York @ Milwaukee | 
		  Under 222.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-03-27 | 
		  NBA | 
		  Houston @ Utah | 
		  Over 226.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-03-26 | 
		  NBA | 
		  Boston @ Phoenix | 
		  Boston -3.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-03-25 | 
		  NBA | 
		  San Antonio @ Detroit | 
		  Detroit -9 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-03-24 | 
		  NBA | 
		  Boston @ Sacramento | 
		  Boston -3.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-03-23 | 
		  NBA | 
		  Charlotte @ Miami | 
		  Over 215 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-03-22 | 
		  NBA | 
		  Milwaukee @ Sacramento | 
		  Sacramento +1.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-03-21 | 
		  NBA | 
		  Houston @ Miami | 
		  Houston -4.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-03-20 | 
		  NBA | 
		  Chicago @ Sacramento | 
		  Over 234.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-03-19 | 
		  NBA | 
		  Philadelphia @ Oklahoma City | 
		  Philadelphia +10 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-03-18 | 
		  NBA | 
		  Brooklyn @ Boston | 
		  Over 217.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-03-17 | 
		  NBA | 
		  Memphis @ Sacramento | 
		  Sacramento -2.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-03-17 | 
		  NBA | 
		  Washington @ Portland | 
		  Washington +4.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-03-16 | 
		  NBA | 
		  Orlando @ Cleveland | 
		  Cleveland -10.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2025-03-15 | 
		  NBA | 
		  Oklahoma City @ Detroit | 
		  Over 235 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-03-14 | 
		  NBA | 
		  Dallas @ Houston | 
		  Over 220 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-03-14 | 
		  NBA | 
		  Los Angeles @ Atlanta | 
		  Over 233.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-03-14 | 
		  NBA | 
		  Los Angeles @ Denver | 
		  Los Angeles +14 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-03-13 | 
		  NBA | 
		  Washington @ Detroit | 
		  Washington +13.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-03-12 | 
		  NBA | 
		  Oklahoma City @ Boston | 
		  Over 229 (-107) (2 Units) | 
		  Win | 
		
        
		  | 2025-03-11 | 
		  NBA | 
		  Milwaukee @ Indiana | 
		  Milwaukee -3.5 (-111) (3 Units) | 
		  Loss | 
		
        
		  | 2025-03-10 | 
		  NBA | 
		  Dallas @ San Antonio | 
		  Over 234 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-03-10 | 
		  NBA | 
		  Denver @ Oklahoma City | 
		  Denver +9.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-03-10 | 
		  NBA | 
		  Philadelphia @ Atlanta | 
		  Over 229 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-03-09 | 
		  NBA | 
		  Utah @ Philadelphia | 
		  Philadelphia -6 (-112) (2 Units) | 
		  Loss | 
		
        
		  | 2025-03-08 | 
		  NBA | 
		  Brooklyn @ Charlotte | 
		  Charlotte +4.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-03-07 | 
		  NBA | 
		  Utah @ Toronto | 
		  Over 228 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-03-06 | 
		  NBA | 
		  Chicago @ Orlando | 
		  Over 223 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-03-05 | 
		  NBA | 
		  Minnesota @ Charlotte | 
		  Over 227 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-03-04 | 
		  NBA | 
		  Cleveland @ Chicago | 
		  Chicago +12.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-03-03 | 
		  NBA | 
		  Detroit @ Utah | 
		  Detroit -10.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-03-03 | 
		  NBA | 
		  Golden State @ Charlotte | 
		  Under 224.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-03-02 | 
		  NBA | 
		  Toronto @ Orlando | 
		  Over 209 (-105) (3 Units) | 
		  Loss | 
		
        
		  | 2025-03-01 | 
		  NBA | 
		  Golden State @ Philadelphia | 
		  Philadelphia +6.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-02-28 | 
		  NBA | 
		  Portland @ Brooklyn | 
		  Portland +1.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2025-02-27 | 
		  NBA | 
		  Golden State @ Orlando | 
		  Golden State -4.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-02-26 | 
		  NBA | 
		  Sacramento @ Utah | 
		  Sacramento -9 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-02-25 | 
		  NBA | 
		  Dallas @ Los Angeles | 
		  Los Angeles -8 (-110) (3 Units) | 
		  Push | 
		
        
		  | 2025-02-23 | 
		  NBA | 
		  Memphis @ Cleveland | 
		  Over 248 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-02-22 | 
		  NBA | 
		  Charlotte @ Portland | 
		  Under 220 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-02-21 | 
		  NBA | 
		  New York @ Cleveland | 
		  Cleveland -6.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-02-20 | 
		  NBA | 
		  Orlando @ Atlanta | 
		  Atlanta +1.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-02-19 | 
		  NBA | 
		  Charlotte @ Los Angeles | 
		  Over 224.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-02-13 | 
		  NBA | 
		  Golden State @ Houston | 
		  Golden State +1.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2025-02-12 | 
		  NBA | 
		  Atlanta @ New York | 
		  Over 241.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-02-12 | 
		  NBA | 
		  Indiana @ Washington | 
		  Indiana -10.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-02-11 | 
		  NBA | 
		  New York @ Indiana | 
		  New York -2.5 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2025-02-10 | 
		  NBA | 
		  Boston @ Miami | 
		  Boston -7.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-02-10 | 
		  NBA | 
		  Golden State @ Milwaukee | 
		  Over 231.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-02-10 | 
		  NBA | 
		  Portland @ Denver | 
		  Over 229.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-02-09 | 
		  NBA | 
		  Toronto @ Houston | 
		  Over 224.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-02-08 | 
		  NBA | 
		  Golden State @ Chicago | 
		  Chicago +6.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-02-07 | 
		  NBA | 
		  Milwaukee @ Atlanta | 
		  Under 241.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-02-07 | 
		  NBA | 
		  Toronto @ Oklahoma City | 
		  Toronto +18.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-02-06 | 
		  NBA | 
		  Indiana @ Los Angeles | 
		  Los Angeles -4.5 (-105) (4 Units) | 
		  Loss | 
		
        
		  | 2025-02-05 | 
		  NBA | 
		  Golden State @ Utah | 
		  Over 227.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-02-05 | 
		  NBA | 
		  San Antonio @ Atlanta | 
		  Over 241.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-02-04 | 
		  NBA | 
		  New York @ Toronto | 
		  New York -5.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-02-03 | 
		  NBA | 
		  New Orleans @ Denver | 
		  Denver -11.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-02-03 | 
		  NBA | 
		  Orlando @ Golden State | 
		  Golden State -2.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-02-02 | 
		  NBA | 
		  Boston @ Philadelphia | 
		  Boston -12.5 (-105) (4 Units) | 
		  Loss | 
		
        
		  | 2025-02-02 | 
		  NBA | 
		  Los Angeles @ Toronto | 
		  Toronto +4.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-02-01 | 
		  NBA | 
		  Atlanta @ Indiana | 
		  Indiana -9.5 (-105) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-31 | 
		  NBA | 
		  Chicago @ Toronto | 
		  Over 233.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2025-01-31 | 
		  NBA | 
		  Los Angeles @ Charlotte | 
		  Los Angeles -13.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-01-30 | 
		  NBA | 
		  Houston @ Memphis | 
		  Over 235.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-01-29 | 
		  NBA | 
		  Oklahoma City @ Golden State | 
		  Oklahoma City -10.5 (+100) (3 Units) | 
		  Loss | 
		
        
		  | 2025-01-28 | 
		  NBA | 
		  Houston @ Atlanta | 
		  Over 228.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-27 | 
		  NBA | 
		  Denver @ Chicago | 
		  Chicago +8.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-01-27 | 
		  NBA | 
		  Milwaukee @ Utah | 
		  Under 234.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-01-26 | 
		  NBA | 
		  Oklahoma City @ Portland | 
		  Over 226.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-01-25 | 
		  NBA | 
		  Philadelphia @ Chicago | 
		  Under 229.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-01-24 | 
		  NBA | 
		  New Orleans @ Memphis | 
		  Memphis -9.5 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2025-01-23 | 
		  NBA | 
		  Dallas @ Oklahoma City | 
		  Dallas +11.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-01-22 | 
		  NBA | 
		  Utah @ Oklahoma City | 
		  Utah +17.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-01-21 | 
		  NBA | 
		  New York @ Brooklyn | 
		  New York -10.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-01-20 | 
		  NBA | 
		  Minnesota @ Memphis | 
		  Over 236.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-20 | 
		  NBA | 
		  Minnesota @ Memphis | 
		  Memphis -4 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2025-01-19 | 
		  NBA | 
		  San Antonio @ Miami | 
		  Over 219.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-01-18 | 
		  NBA | 
		  Houston @ Portland | 
		  Houston -9.5 (-120) (2 Units) | 
		  Win | 
		
        
		  | 2025-01-18 | 
		  NBA | 
		  Philadelphia @ Indiana | 
		  Indiana -8 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-01-17 | 
		  NBA | 
		  Minnesota @ New York | 
		  Minnesota +3.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-01-16 | 
		  NBA | 
		  Houston @ Sacramento | 
		  Under 226.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-15 | 
		  NBA | 
		  New York @ Philadelphia | 
		  Under 218.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-01-14 | 
		  NBA | 
		  Denver @ Dallas | 
		  Under 230.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-01-14 | 
		  NBA | 
		  Sacramento @ Milwaukee | 
		  Sacramento +2.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2025-01-13 | 
		  NBA | 
		  Golden State @ Toronto | 
		  Over 227.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2025-01-13 | 
		  NBA | 
		  Miami @ Los Angeles | 
		  Miami +6 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-01-12 | 
		  NBA | 
		  Indiana @ Cleveland | 
		  Under 238.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-01-12 | 
		  NBA | 
		  New Orleans @ Boston | 
		  Boston -14 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-12 | 
		  NBA | 
		  Sacramento @ Chicago | 
