Pete Mac
Pete Mac has been involved in sports handicapping since the late 1990s, bringing decades of experience and a disciplined, value-driven approach to sports betting. Although Pete grew up in New York, he has never considered himself tied to hometown loyalties like the Yankees or Mets. Instead, his focus has always been on one thing — finding betting value wherever it exists. To Pete, profits matter more than fandom, and every game is evaluated through an unbiased analytical lens.
As Pete explains, “I’ve never been a die-hard fan of any single team because my passion lies in identifying value in the lines released by sportsbooks. If I can find value backing an underdog like the Cleveland Browns and turn a profit, then I’ve done my job. Staying unbiased allows me to evaluate games objectively and stick to my handicapping process without emotion getting in the way.”
Pete is one of the most experienced handicappers at Sports Investor Central and takes pride in bringing a clear, disciplined perspective to every selection he releases. He looks forward to working alongside the SIC team to continue building one of the top sports handicapping services in the industry while helping clients make smarter, more informed betting decisions.
Records
| Timeframe | Win | Loss | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 0 | 100.00% | 1300 |
| Past 7 Days | 27 | 8 | 77.14% | 6400 |
| Past 30 Days | 125 | 63 | 66.49% | 19578 |
| Past 90 Days | 348 | 201 | 63.39% | 44059 |
| Past 180 Days | 719 | 472 | 60.37% | 66190 |
| Past 365 Days | 1170 | 763 | 60.53% | 110020 |
| Beginning | 16901 | 12180 | 58.12% | 1060583 |
| Sport | Win | Loss | Percent | Units |
|---|---|---|---|---|
| MLB Baseball | 5115 | 3570 | 58.89% | 344886 |
| NBA Basketball | 3538 | 2643 | 57.24% | 191374 |
| NCAA Basketball | 3550 | 2523 | 58.46% | 240641 |
| NFL Football | 966 | 739 | 56.66% | 33283 |
| NCAA Football | 1401 | 1020 | 57.87% | 83592 |
| NHL Hockey | 2331 | 1685 | 58.04% | 166807 |

