| Date | 
		  Sport | 
		  Game | 
		  Pick | 
		  Result | 
		
        
		  | 2025-11-03 | 
		  NFL | 
		  Arizona Cardinals @ Dallas Cowboys | 
		  Over 53.5 (-105) (2 Units) | 
		  Loss | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  Atlanta Falcons @ New England Patriots | 
		  Over 45.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  Denver Broncos @ Houston Texans | 
		  Over 41.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  Minnesota Vikings @ Detroit Lions | 
		  Over 47.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  New Orleans Saints @ Los Angeles Rams | 
		  Los Angeles Rams -14.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-11-02 | 
		  NFL | 
		  Seattle Seahawks @ Washington Commanders | 
		  Washington Commanders +2.5 (+105) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-27 | 
		  NFL | 
		  Washington Commanders @ Kansas City Chiefs | 
		  Over 48.5 (-105) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-26 | 
		  NFL | 
		  Buffalo Bills @ Carolina Panthers | 
		  Buffalo Bills -7.5 (+105) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-26 | 
		  NFL | 
		  Miami Dolphins @ Atlanta Falcons | 
		  Under 44.5 (-120) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-26 | 
		  NFL | 
		  Miami Dolphins @ Atlanta Falcons | 
		  Atlanta Falcons -7.5 (+105) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-26 | 
		  NFL | 
		  New York Jets @ Cincinnati Bengals | 
		  Cincinnati Bengals -6.5 (-125) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-23 | 
		  NFL | 
		  Minnesota Vikings @ Los Angeles Chargers | 
		  Over 44.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-20 | 
		  NFL | 
		  Houston Texans @ Seattle Seahawks | 
		  Under 41.5 (-120) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-20 | 
		  NFL | 
		  Houston Texans @ Seattle Seahawks | 
		  Houston Texans +3.5 (-130) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-19 | 
		  NFL | 
		  Las Vegas Raiders @ Kansas City Chiefs | 
		  Kansas City Chiefs -12.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-19 | 
		  NFL | 
		  Los Angeles Rams @ Jacksonville Jaguars | 
		  Los Angeles Rams -3.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-19 | 
		  NFL | 
		  New England Patriots @ Tennessee Titans | 
		  New England Patriots -6.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-19 | 
		  NFL | 
		  Philadelphia Eagles @ Minnesota Vikings | 
		  Philadelphia Eagles -2.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-13 | 
		  NFL | 
		  Buffalo Bills @ Atlanta Falcons | 
		  Over 49.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-13 | 
		  NFL | 
		  Chicago Bears @ Washington Commanders | 
		  Over 48.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-12 | 
		  NFL | 
		  Cincinnati Bengals @ Green Bay Packers | 
		  Over 44.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-12 | 
		  NFL | 
		  Denver Broncos @ New York Jets | 
		  Over 43.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-12 | 
		  NFL | 
		  Los Angeles Rams @ Baltimore Ravens | 
		  Baltimore Ravens +6.5 (+105) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-12 | 
		  NFL | 
		  Seattle Seahawks @ Jacksonville Jaguars | 
		  Under 47.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-09 | 
		  NFL | 
		  Philadelphia Eagles @ New York Giants | 
		  New York Giants +7.5 (-120) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-05 | 
		  NFL | 
		  Denver Broncos @ Philadelphia Eagles | 
		  Over 44.5 (-105) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-05 | 
		  NFL | 
		  Minnesota Vikings @ Cleveland Browns | 
		  Minnesota Vikings -3.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-05 | 
		  NFL | 
		  New England Patriots @ Buffalo Bills | 
		  Over 48.5 (-120) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-05 | 
		  NFL | 
		  Tennessee Titans @ Arizona Cardinals | 
		  Over 41.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-02 | 
		  NFL | 
		  San Francisco 49ers @ Los Angeles Rams | 
		  Los Angeles Rams -6.5 (-120) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-29 | 
		  NFL | 
		  Cincinnati Bengals @ Denver Broncos | 
		  Denver Broncos -7.5 (+105) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-28 | 
		  NFL | 
		  Indianapolis Colts @ Los Angeles Rams | 
		  Over 49.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-28 | 
		  NFL | 
		  New Orleans Saints @ Buffalo Bills | 
		  Under 47.5 (+100) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-22 | 
		  NFL | 
		  Detroit @ Baltimore | 
		  Detroit +4.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Cincinnati @ Minnesota | 
		  Minnesota -3 (-113) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Las Vegas @ Washington | 
		  Over 44 (-104) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-21 | 
		  NFL | 
		  Los Angeles @ Philadelphia | 
		  Over 44.5 (-122) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-18 | 
		  NFL | 
		  Miami @ Buffalo | 
		  Over 50.5 (-103) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-15 | 
		  NFL | 
		  Tampa Bay @ Houston | 
		  Houston -2.5 (-113) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-15 | 
		  NFL | 
		  Tampa Bay @ Houston | 
		  Over 42.5 (-104) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-14 | 
		  NFL | 
		  Atlanta @ Minnesota | 
		  Minnesota -3 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-11 | 
		  NFL | 
		  Washington @ Green Bay | 
		  Green Bay -3 (-111) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-08 | 
		  NFL | 
		  Minnesota @ Chicago | 
		  Minnesota -1 (-108) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-07 | 
		  NFL | 
		  Miami @ Indianapolis | 
		  Over 46.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-07 | 
		  NFL | 
		  Pittsburgh @ New York | 
		  Over 38 (-104) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-07 | 
		  NFL | 
		  Tennessee @ Denver | 
		  Denver -7.5 (-113) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-05 | 
		  NFL | 
		  Kansas City @ Los Angeles | 
		  Kansas City -3 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-08-23 | 
		  NFL | 
		  Buffalo @ Tampa Bay | 
		  Buffalo -1 (-112) (5 Units) | 
		  Win | 
		
        
		  | 2025-08-22 | 
		  NFL | 
		  Minnesota @ Tennessee | 
		  Under 37.5 (-126) (2 Units) | 
		  Win | 
		
        
		  | 2025-08-21 | 
		  NFL | 
		  Pittsburgh @ Carolina | 
		  Pittsburgh -5.5 (-113) (2 Units) | 
		  Win | 
		
        
		  | 2025-02-09 | 
		  NFL | 
		  Kansas City @ Philadelphia | 
		  Philadelphia +1 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-01-26 | 
		  NFL | 
		  Buffalo @ Kansas City | 
		  Kansas City -1 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-01-19 | 
		  NFL | 
		  Los Angeles @ Philadelphia | 
		  Philadelphia -6.5 (-120) (5 Units) | 
		  Loss | 
		
        
		  | 2025-01-18 | 
		  NFL | 
		  Washington @ Detroit | 
		  Washington +9.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-01-12 | 
		  NFL | 
		  Green Bay @ Philadelphia | 
		  Philadelphia -5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-01-11 | 
		  NFL | 
		  Los Angeles @ Houston | 
		  Under 41.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-05 | 
		  NFL | 
		  New Orleans @ Tampa Bay | 
		  Tampa Bay -15 (-105) (4 Units) | 
		  Loss | 
		
        
		  | 2025-01-05 | 
		  NFL | 
		  San Francisco @ Arizona | 
		  Over 42.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-29 | 
		  NFL | 
		  Carolina @ Tampa Bay | 
		  Carolina +9 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-12-29 | 
		  NFL | 
		  Green Bay @ Minnesota | 
		  Minnesota -1 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-29 | 
		  NFL | 
		  Tennessee @ Jacksonville | 
		  Jacksonville +1 (-120) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-28 | 
		  NFL | 
		  Los Angeles @ New England | 
		  Under 42.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-12-25 | 
		  NFL | 
		  Kansas City @ Pittsburgh | 
		  Pittsburgh +3 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2024-12-25 | 
		  NFL | 
		  Kansas City @ Pittsburgh | 
		  Under 44.5 (-120) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-22 | 
		  NFL | 
		  Arizona @ Carolina | 
		  Arizona -5.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-12-22 | 
		  NFL | 
		  New York @ Atlanta | 
		  New York +9 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-12-22 | 
		  NFL | 
		  San Francisco @ Miami | 
		  Miami +2 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-21 | 
		  NFL | 
		  Pittsburgh @ Baltimore | 
		  Under 44.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-12-16 | 
		  NFL | 
		  Chicago @ Minnesota | 
		  Under 43.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-15 | 
		  NFL | 
		  Green Bay @ Seattle | 
		  Green Bay -3 (+100) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-15 | 
		  NFL | 
		  New England @ Arizona | 
		  Under 46.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2024-12-15 | 
		  NFL | 
		  Tampa Bay @ Los Angeles | 
		  Over 45.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-12 | 
		  NFL | 
		  Los Angeles @ San Francisco | 
		  Under 48.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-08 | 
		  NFL | 
		  Buffalo @ Los Angeles | 
		  Over 49.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-08 | 
		  NFL | 
		  Las Vegas @ Tampa Bay | 
		  Over 46.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-12-01 | 
		  NFL | 
		  Seattle @ New York | 
		  Over 41.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-29 | 
		  NFL | 
		  Las Vegas @ Kansas City | 
		  Kansas City -13 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-28 | 
		  NFL | 
		  New York @ Dallas | 
		  Over 37.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-24 | 
		  NFL | 
		  San Francisco @ Green Bay | 
		  Over 44.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-17 | 
		  NFL | 
		  Green Bay @ Chicago | 
		  Over 40.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-14 | 
		  NFL | 
		  Washington @ Philadelphia | 
		  Over 48.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-11 | 
		  NFL | 
		  Miami @ Los Angeles | 
		  Over 48.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-10 | 
		  NFL | 
		  Minnesota @ Jacksonville | 
		  Under 43.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-10 | 
		  NFL | 
		  New York @ Arizona | 
		  New York -2 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-10 | 
		  NFL | 
		  Tennessee @ Los Angeles | 
		  Over 38.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-07 | 
		  NFL | 
		  Cincinnati @ Baltimore | 
		  Cincinnati +6 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-03 | 
		  NFL | 
		  Chicago @ Arizona | 
		  Under 44.5 (-108) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-03 | 
		  NFL | 
		  Denver @ Baltimore | 
		  Under 46.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-03 | 
		  NFL | 
		  Los Angeles @ Cleveland | 
		  Los Angeles -1 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-03 | 
		  NFL | 
		  New Orleans @ Carolina | 
		  Carolina +7.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-03 | 
		  NFL | 
		  Washington @ New York | 
		  Under 44 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-10-31 | 
		  NFL | 
		  Houston @ New York | 
		  New York -2 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-10-28 | 
		  NFL | 
		  New York @ Pittsburgh | 
		  Over 37.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-10-27 | 
		  NFL | 
		  Kansas City @ Las Vegas | 
		  Over 41.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-21 | 
		  NFL | 
		  Baltimore @ Tampa Bay | 
		  Over 51.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-20 | 
		  NFL | 
		  Detroit @ Minnesota | 
		  Detroit +1.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-17 | 
		  NFL | 
		  Denver @ New Orleans | 
		  Over 37.5 (+100) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-13 | 
		  NFL | 
		  Arizona @ Green Bay | 
		  Over 47.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2024-10-13 | 
		  NFL | 
		  Los Angeles @ Denver | 
		  Under 35.5 (-105) (2 Units) | 
		  Loss | 
		
        
		  | 2024-10-13 | 
		  NFL | 
		  Washington @ Baltimore | 
		  Over 50.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-10 | 
		  NFL | 
		  San Francisco @ Seattle | 
		  San Francisco -4 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2024-10-06 | 
		  NFL | 
		  Arizona @ San Francisco | 
		  Arizona +9.5 (-120) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-06 | 
		  NFL | 
		  Carolina @ Chicago | 
		  Carolina +5.5 (-120) (4 Units) | 
		  Loss | 
		
        
		  | 2024-10-06 | 
		  NFL | 
		  Miami @ New England | 
		  Over 45.5 (-120) (5 Units) | 
		  Loss | 
		
        
		  | 2024-09-30 | 
		  NFL | 
		  Tennessee @ Miami | 
		  Tennessee +6.5 (-120) (5 Units) | 
		  Win | 
		
        
		  | 2024-09-29 | 
		  NFL | 
		  Denver @ New York | 
		  New York -7 (-120) (3 Units) | 
		  Loss | 
		
        
		  | 2024-09-29 | 
		  NFL | 
		  Denver @ New York | 
		  Over 43 (-120) (4 Units) | 
		  Loss | 
		
        
		  | 2024-09-26 | 
		  NFL | 
		  Dallas @ New York | 
		  Under 44.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-09-23 | 
		  NFL | 
		  Jacksonville @ Buffalo | 
		  Over 48.5 (-120) (1 Units) | 
		  Win | 
		
        
		  | 2024-09-22 | 
		  NFL | 
		  Baltimore @ Dallas | 
		  Over 48.5 (-120) (5 Units) | 
		  Win | 
		
        
		  | 2024-09-22 | 
		  NFL | 
		  Kansas City @ Atlanta | 
		  Under 50 (-120) (5 Units) | 
		  Win | 
		
        
		  | 2024-09-22 | 
		  NFL | 
		  San Francisco @ Los Angeles | 
		  Los Angeles +4 (-120) (3 Units) | 
		  Win | 
		
        
		  | 2024-09-19 | 
		  NFL | 
		  New England @ New York | 
		  New York -7 (-120) (3 Units) | 
		  Win | 
		
        
		  | 2024-09-15 | 
		  NFL | 
		  Las Vegas @ Baltimore | 
		  Las Vegas +8 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-09-15 | 
		  NFL | 
		  Los Angeles @ Arizona | 
		  Over 48 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-09-15 | 
		  NFL | 
		  Los Angeles @ Carolina | 
		  Los Angeles -3.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-09-12 | 
		  NFL | 
		  Buffalo @ Miami | 
		  Over 51.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2024-09-09 | 
		  NFL | 
		  New York @ San Francisco | 
		  Over 45.5 (-111) (3 Units) | 
		  Win | 
		
        
		  | 2024-09-08 | 
		  NFL | 
		  Los Angeles @ Detroit | 
		  Under 52.5 (-116) (5 Units) | 
		  Win | 
		
        
		  | 2024-09-08 | 
		  NFL | 
		  Washington @ Tampa Bay | 
		  Washington +4.5 (-118) (4 Units) | 
		  Loss | 
		
        
		  | 2024-09-06 | 
		  NFL | 
		  Green Bay @ Philadelphia | 
		  Philadelphia -1.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-09-05 | 
		  NFL | 
		  Baltimore @ Kansas City | 
		  Baltimore +2.5 (-105) (2 Units) | 
		  Loss | 
		
        
		  | 2024-08-24 | 
		  NFL | 
		   @  | 
		  Over 36.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-08-23 | 
		  NFL | 
		   @  | 
		   -2.5 (-105) (4 Units) | 
		  Loss | 
		
        
		  | 2024-01-28 | 
		  NFL | 
		  Detroit @ San Francisco | 
		  San Francisco -7 (-123) (3 Units) | 
		  Loss | 
		
        
		  | 2024-01-21 | 
		  NFL | 
		  Kansas City @ Buffalo | 
		  Over 46 (-107) (1 Units) | 
		  Win | 
		
        
		  | 2024-01-20 | 
		  NFL | 
		  Houston @ Baltimore | 
		  Houston +9.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-01-13 | 
		  NFL | 
		  Miami @ Kansas City | 
		  Over 44 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-01-07 | 
		  NFL | 
		  Chicago @ Green Bay | 
		  Under 45 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2024-01-07 | 
		  NFL | 
		  Philadelphia @ New York | 
		  New York +4.5 (-109) (4 Units) | 
		  Win | 
		
        
		  | 2024-01-06 | 
		  NFL | 
		  Pittsburgh @ Baltimore | 
		  Baltimore +3 (-104) (4 Units) | 
		  Loss | 
		
        
		  | 2023-12-31 | 
		  NFL | 
		  Los Angeles @ New York | 
		  Under 43.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2023-12-31 | 
		  NFL | 
		  New Orleans @ Tampa Bay | 
		  Over 42 (-113) (5 Units) | 
		  Loss | 
		
        
		  | 2023-12-30 | 
		  NFL | 
		  Detroit @ Dallas | 
		  Detroit +5 (-104) (1 Units) | 
		  Win | 
		
        
		  | 2023-12-28 | 
		  NFL | 
		  New York @ Cleveland | 
		  Cleveland -7.5 (-101) (4 Units) | 
		  Win | 
		
        
		  | 2023-12-25 | 
		  NFL | 
		  Baltimore @ San Francisco | 
		  Over 47 (-107) (5 Units) | 
		  Win | 
		
        
		  | 2023-12-25 | 
		  NFL | 
		  Las Vegas @ Kansas City | 
		  Under 40.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2023-12-25 | 
		  NFL | 
		  New York @ Philadelphia | 
		  Over 41 (-113) (2 Units) | 
		  Win | 
		
        
		  | 2023-12-24 | 
		  NFL | 
		  Arizona @ Chicago | 
		  Chicago -4.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2023-12-24 | 
		  NFL | 
		  Jacksonville @ Tampa Bay | 
		  Over 43 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2023-12-24 | 
		  NFL | 
		  New England @ Denver | 
		  New England +7 (-108) (2 Units) | 
		  Win | 
		
        
		  | 2023-12-24 | 
		  NFL | 
		  Seattle @ Tennessee | 
		  Tennessee +3 (-119) (3 Units) | 
		  Push | 
		
        
		  | 2023-12-23 | 
		  NFL | 
		  Cincinnati @ Pittsburgh | 
		  Over 39.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2023-12-18 | 
		  NFL | 
		  Philadelphia @ Seattle | 
		  Seattle +5.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2023-12-17 | 
		  NFL | 
		  Chicago @ Cleveland | 
		  Cleveland -2.5 (-120) (4 Units) | 
		  Win | 
		
        
		  | 2023-12-17 | 
		  NFL | 
		  NY Giants @ New Orleans | 
		  Over 39.5 (-114) (1 Units) | 
		  Loss | 
		
        
		  | 2023-12-16 | 
		  NFL | 
		  Pittsburgh @ Indianapolis | 
		  Over 41.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2023-12-14 | 
		  NFL | 
		  LA Chargers @ Las Vegas | 
		  Over 36.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2023-12-11 | 
		  NFL | 
		  Green Bay @ NY Giants | 
		  Green Bay -5.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2023-12-10 | 
		  NFL | 
		  Houston @ NY Jets | 
		  Over 33.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2023-12-10 | 
		  NFL | 
		  Philadelphia @ Dallas | 
		  Over 52.5 (-109) (2 Units) | 
		  Loss | 
		
        
		  | 2023-12-07 | 
		  NFL | 
		  New England @ Pittsburgh | 
		  Over 30.5 (-113) (2 Units) | 
		  Win | 
		
        
		  | 2023-12-03 | 
		  NFL | 
		  Denver @ Houston | 
		  Denver +3 (+104) (3 Units) | 
		  Loss | 
		
        
		  | 2023-12-03 | 
		  NFL | 
		  Miami @ Washington | 
		  Miami -8.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2023-11-26 | 
		  NFL | 
		  Carolina @ Tennessee | 
		  Under 36.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2023-11-26 | 
		  NFL | 
		  LA Rams @ Arizona | 
		  Under 45 (-105) (3 Units) | 
		  Loss | 
		
        
		  | 2023-11-24 | 
		  NFL | 
		  Miami @ NY Jets | 
		  Miami -9.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2023-11-23 | 
		  NFL | 
		  Green Bay @ Detroit | 
		  Under 47 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2023-11-23 | 
		  NFL | 
		  Green Bay @ Detroit | 
		  Detroit -8.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2023-11-23 | 
		  NFL | 
		  San Francisco @ Seattle | 
		  Seattle +7 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2023-11-19 | 
		  NFL | 
		  Arizona @ Houston | 
		  Over 48 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2023-11-19 | 
		  NFL | 
		  LA Chargers @ Green Bay | 
		  Over 44 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2023-11-16 | 
		  NFL | 
		  Cincinnati @ Baltimore | 
		  Cincinnati +4 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2023-11-12 | 
		  NFL | 
		  Atlanta @ Arizona | 
		  Atlanta -2 (-112) (4 Units) | 
		  Loss | 
		
        
		  | 2023-11-12 | 
		  NFL | 
		  Cleveland @ Baltimore | 
		  Over 38 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2023-11-12 | 
		  NFL | 
		  NY Giants @ Dallas | 
		  Over 39 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2023-11-09 | 
		  NFL | 
		  Carolina Panthers @ Chicago Bears | 
		  Over 38.5 (-107) (5 Units) | 
		  Loss | 
		
        
		  | 2023-11-06 | 
		  NFL | 
		  LA Chargers @ NY Jets | 
		  LA Chargers -3 (-120) (3 Units) | 
		  Win | 
		
        
		  | 2023-11-05 | 
		  NFL | 
		  Arizona Cardinals @ Cleveland Browns | 
		  Over 38 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2023-11-05 | 
		  NFL | 
		  New York Giants @ Las Vegas Raiders | 
		  New York Giants +1.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2023-10-29 | 
		  NFL | 
		  Chicago Bears @ Los Angeles Chargers | 
		  Chicago Bears +9.5 (-108) (1 Units) | 
		  Loss | 
		
        
		  | 2023-10-29 | 
		  NFL | 
		  Kansas City Chiefs @ Denver Broncos | 
		  Under 46 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2023-10-29 | 
		  NFL | 
		  Philadelphia Eagles @ Washington Redskins | 
		  Under 43.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2023-10-23 | 
		  NFL | 
		  San Francisco 49ers @ Minnesota Vikings | 
		  Minnesota Vikings +6.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2023-10-22 | 
		  NFL | 
		  Miami @ Philadelphia | 
		  Over 52.5 (-106) (2 Units) | 
		  Loss | 
		
        
		  | 2023-10-19 | 
		  NFL | 
		  Jacksonville @ New Orleans | 
		  Under 42.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2023-10-16 | 
		  NFL | 
		  Dallas @ LA Chargers | 
		  LA Chargers +1.5 (-108) (3 Units) | 
		  Loss | 
		
        
		  | 2023-10-16 | 
		  NFL | 
		  Dallas Cowboys @ Los Angeles Chargers | 
		  Under 46.5 (-109) (5 Units) | 
		  Win | 
		
        
		  | 2023-10-15 | 
		  NFL | 
		  New England @ Las Vegas | 
		  Over 42.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2023-10-15 | 
		  NFL | 
		  San Francisco @ Cleveland | 
		  Under 41.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2023-10-15 | 
		  NFL | 
		  Seattle @ Cincinnati | 
		  Under 44.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2023-10-12 | 
		  NFL | 
		  Denver @ Kansas City | 
		  Under 51 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2023-10-08 | 
		  NFL | 
		  Carolina @ Detroit | 
		  Over 44.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2023-10-08 | 
		  NFL | 
		  Cincinnati @ Arizona | 
		  Arizona +3 (+105) (3 Units) | 
		  Loss | 
		
        
		  | 2023-10-08 | 
		  NFL | 
		  Dallas @ San Francisco | 
		  Dallas +3.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2023-10-08 | 
		  NFL | 
		  New Orleans @ New England | 
		  New England -1 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2023-10-01 | 
		  NFL | 
		  Arizona @ San Francisco | 
		  Under 41 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2023-10-01 | 
		  NFL | 
		  Las Vegas @ LA Chargers | 
