| Date | 
		  Sport | 
		  Game | 
		  Pick | 
		  Result | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  Arizona Wildcats @ Colorado Buffaloes | 
		  Over 51.5 (-120) (1 Units) | 
		  Win | 
		
        
		  | 2025-11-01 | 
		  NCAAF | 
		  East Carolina Pirates @ Temple Owls | 
		  Over 58.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  Memphis Tigers @ Rice Owls | 
		  Over 48.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-31 | 
		  NCAAF | 
		  Sam Houston Bearkats @ Louisiana Tech Bulldogs | 
		  Louisiana Tech Bulldogs -16.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-30 | 
		  NCAAF | 
		  Tulane Green Wave @ UTSA Roadrunners | 
		  Over 54.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-29 | 
		  NCAAF | 
		  Florida International Panthers @ Missouri State Bears | 
		  Missouri State Bears -3.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  James Madison Dukes @ Texas State Bobcats | 
		  James Madison Dukes -7.5 (+100) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  James Madison Dukes @ Texas State Bobcats | 
		  Over 55.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-28 | 
		  NCAAF | 
		  UTEP Miners @ Kennesaw State Owls | 
		  Kennesaw State Owls -12.5 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Kansas State Wildcats @ Kansas Jayhawks | 
		  Kansas State Wildcats +3.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  TCU Horned Frogs @ West Virginia Mountaineers | 
		  Under 55.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  UCLA Bruins @ Indiana Hoosiers | 
		  Indiana Hoosiers -27.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-25 | 
		  NCAAF | 
		  Virginia Cavaliers @ North Carolina Tar Heels | 
		  Virginia Cavaliers -10.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  California Golden Bears @ Virginia Tech Hokies | 
		  Virginia Tech Hokies -6.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  California Golden Bears @ Virginia Tech Hokies | 
		  Over 50.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-24 | 
		  NCAAF | 
		  North Texas Mean Green @ Charlotte 49ers | 
		  Over 60.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-23 | 
		  NCAAF | 
		  South Alabama Jaguars @ Georgia State Panthers | 
		  Over 54.5 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-22 | 
		  NCAAF | 
		  Middle Tennessee Blue Raiders @ Delaware Blue Hens | 
		  Delaware Blue Hens -9.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-22 | 
		  NCAAF | 
		  Missouri State Bears @ New Mexico State Aggies | 
		  Missouri State Bears -1.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-21 | 
		  NCAAF | 
		  Western Kentucky Hilltoppers @ Louisiana Tech Bulldogs | 
		  Over 49.5 (-120) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-18 | 
		  NCAAF | 
		  Northern Illinois Huskies @ Ohio Bobcats | 
		  Ohio Bobcats -11.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-17 | 
		  NCAAF | 
		  San José State Spartans @ Utah State Aggies | 
		  San José State Spartans +3.5 (-130) (5 Units) | 
		  Loss | 
		
        
		  | 2025-10-16 | 
		  NCAAF | 
		  Tulsa Golden Hurricane @ East Carolina Pirates | 
		  Over 54.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-15 | 
		  NCAAF | 
		  Delaware Blue Hens @ Jacksonville State Gamecocks | 
		  Over 56.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-14 | 
		  NCAAF | 
		  New Mexico State Aggies @ Liberty Flames | 
		  Over 48.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  Ball State Cardinals @ Western Michigan Broncos | 
		  Over 43.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-10-11 | 
		  NCAAF | 
		  Massachusetts Minutemen @ Kent State Golden Flashes | 
		  Over 49.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  Fresno State Bulldogs @ Colorado State Rams | 
		  Colorado State Rams +6.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-10 | 
		  NCAAF | 
		  Rutgers Scarlet Knights @ Washington Huskies | 
		  Over 59.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  East Carolina Pirates @ Tulane Green Wave | 
		  Tulane Green Wave -6.5 (-120) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-09 | 
		  NCAAF | 
		  Southern Miss Golden Eagles @ Georgia Southern Eagles | 
		  Over 60.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2025-10-08 | 
		  NCAAF | 
		  Liberty Flames @ UTEP Miners | 
		  Liberty Flames -1.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-10-08 | 
		  NCAAF | 
		  Missouri State Bears @ Middle Tennessee Blue Raiders | 
		  Over 52.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Eastern Michigan Eagles @ Buffalo Bulls | 
		  Buffalo Bulls -9.5 (-125) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-04 | 
		  NCAAF | 
		  Miami (OH) RedHawks @ Northern Illinois Huskies | 
		  Miami (OH) RedHawks -4.5 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  Charlotte 49ers @ South Florida Bulls | 
		  Over 55.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2025-10-03 | 
		  NCAAF | 
		  New Mexico Lobos @ San José State Spartans | 
		  Under 57.5 (+100) (4 Units) | 
		  Loss | 
		
        
		  | 2025-10-02 | 
		  NCAAF | 
		  Sam Houston Bearkats @ New Mexico State Aggies | 
		  Over 53.5 (+100) (3 Units) | 
		  Loss | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  Indiana Hoosiers @ Iowa Hawkeyes | 
		  Indiana Hoosiers -8.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-09-27 | 
		  NCAAF | 
		  Ohio State Buckeyes @ Washington Huskies | 
		  Over 52.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-26 | 
		  NCAAF | 
		  TCU Horned Frogs @ Arizona State Sun Devils | 
		  TCU Horned Frogs +3.5 (-125) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  North Carolina @ UCF | 
		  North Carolina +2.5 (-105) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  South Carolina @ Missouri | 
		  Over 48.5 (-103) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  Tulane @ Ole Miss | 
		  Ole Miss -15.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-20 | 
		  NCAAF | 
		  UNLV @ Miami (OH) | 
		  Miami (OH) +4.5 (-115) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-19 | 
		  NCAAF | 
		  Iowa @ Rutgers | 
		  Rutgers +1.5 (-127) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-19 | 
		  NCAAF | 
		  Tulsa @ Oklahoma State | 
		  Over 55.5 (-111) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-18 | 
		  NCAAF | 
		  Rice @ Charlotte | 
		  Charlotte +5.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Duke @ Tulane | 
		  Under 51.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  New Mexico State @ Louisiana Tech | 
		  Louisiana Tech -10 (+100) (2 Units) | 
		  Win | 
		
        
		  | 2025-09-13 | 
		  NCAAF | 
		  Washington State @ North Texas | 
		  North Texas +5.5 (-4900) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-12 | 
		  NCAAF | 
		  New Mexico @ UCLA | 
		  Under 54.5 (-111) (4 Units) | 
		  Win | 
		
        
		  | 2025-09-11 | 
		  NCAAF | 
		  NC State @ Wake Forest | 
		  Over 50.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Central Michigan @ Pittsburgh | 
		  Central Michigan +21.5 (+100) (2 Units) | 
		  Loss | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Houston @ Rice | 
		  Houston -12.5 (-133) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  San Diego State @ Washington State | 
		  Over 45.5 (-122) (5 Units) | 
		  Win | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  UCLA @ UNLV | 
		  UCLA -2.5 (-104) (4 Units) | 
		  Loss | 
		
        
		  | 2025-09-06 | 
		  NCAAF | 
		  Virginia @ NC State | 
		  NC State -3.5 (+117) (1 Units) | 
		  Win | 
		
        
		  | 2025-09-05 | 
		  NCAAF | 
		  James Madison @ Louisville | 
		  Over 57.5 (+108) (3 Units) | 
		  Loss | 
		
        
		  | 2025-09-05 | 
		  NCAAF | 
		  Northern Illinois @ Maryland | 
		  Over 47.5 (+122) (1 Units) | 
		  Loss | 
		
        
		  | 2025-08-31 | 
		  NCAAF | 
		  Notre Dame @ Miami | 
		  Over 51 (-110) (3 Units) | 
		  Push | 
		
        
		  | 2025-08-31 | 
		  NCAAF | 
		  Notre Dame @ Miami | 
		  Notre Dame -2.5 (-120) (1 Units) | 
		  Loss | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Coastal Carolina @ Virginia | 
		  Virginia -13.5 (-107) (1 Units) | 
		  Win | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Georgia Southern @ Fresno State | 
		  Fresno State +1.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2025-08-30 | 
		  NCAAF | 
		  Mississippi State @ Southern Mississippi | 
		  Mississippi State -13.5 (-119) (1 Units) | 
		  Win | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  Appalachian State @ Charlotte | 
		  Over 49 (-100) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  Western Michigan @ Michigan State | 
		  Over 50 (-103) (3 Units) | 
		  Loss | 
		
        
		  | 2025-08-29 | 
		  NCAAF | 
		  Western Michigan @ Michigan State | 
		  Michigan State -21.5 (-102) (2 Units) | 
		  Loss | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Buffalo @ Minnesota | 
		  Minnesota -16.5 (-105) (3 Units) | 
		  Loss | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  East Carolina @ NC State | 
		  NC State -14 (-100) (1 Units) | 
		  Loss | 
		
        
		  | 2025-08-28 | 
		  NCAAF | 
		  Wyoming @ Akron | 
		  Under 48 (-106) (2 Units) | 
		  Win | 
		
        
		  | 2025-08-23 | 
		  NCAAF | 
		  Iowa State @ Kansas State | 
		  Over 51.5 (-104) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-20 | 
		  NCAAF | 
		  Ohio State @ Notre Dame | 
		  Under 45.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-10 | 
		  NCAAF | 
		  Ohio State @ Texas | 
		  Under 53.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2025-01-09 | 
		  NCAAF | 
		  Notre Dame @ Penn State | 
		  Notre Dame -1.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2025-01-04 | 
		  NCAAF | 
		  Buffalo @ Liberty | 
		  Over 50.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-03 | 
		  NCAAF | 
		  Minnesota @ Virginia Tech | 
		  Minnesota -12.5 (+100) (5 Units) | 
		  Win | 
		
        
		  | 2025-01-02 | 
		  NCAAF | 
		  Duke @ Ole Miss | 
		  Ole Miss -17.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2025-01-01 | 
		  NCAAF | 
		  Texas @ Arizona State | 
		  Texas -13.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2025-01-01 | 
		  NCAAF | 
		  Texas @ Arizona State | 
		  Over 52.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-31 | 
		  NCAAF | 
		  Baylor @ LSU | 
		  LSU +3.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-30 | 
		  NCAAF | 
		  Iowa @ Missouri | 
		  Missouri -1 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-30 | 
		  NCAAF | 
		  Iowa @ Missouri | 
		  Over 41.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-28 | 
		  NCAAF | 
		  East Carolina @ NC State | 
		  East Carolina +7 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-27 | 
		  NCAAF | 
		  Syracuse @ Washington State | 
		  Over 59.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-27 | 
		  NCAAF | 
		  Texas Tech @ Arkansas | 
		  Arkansas +2 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-26 | 
		  NCAAF | 
		  Arkansas State @ Bowling Green | 
		  Under 53.5 (-115) (1 Units) | 
		  Loss | 
		
        
		  | 2024-12-24 | 
		  NCAAF | 
		  South Florida @ San Jose State | 
		  South Florida +3 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-23 | 
		  NCAAF | 
		  UT San Antonio @ Coastal Carolina | 
		  Over 56.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-21 | 
		  NCAAF | 
		  Clemson @ Texas | 
		  Texas -13.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-12-20 | 
		  NCAAF | 
		  Indiana @ Notre Dame | 
		  Over 50.5 (-120) (1 Units) | 
		  Loss | 
		
        
		  | 2024-12-19 | 
		  NCAAF | 
		  Georgia Southern @ Sam Houston State | 
		  Over 48.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-18 | 
		  NCAAF | 
		  Western Kentucky @ James Madison | 
		  James Madison -7 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2024-12-17 | 
		  NCAAF | 
		  Memphis @ West Virginia | 
		  Memphis -4.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-17 | 
		  NCAAF | 
		  Memphis @ West Virginia | 
		  Over 58.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-12-14 | 
		  NCAAF | 
		  South Alabama @ Western Michigan | 
		  Under 57.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-12-07 | 
		  NCAAF | 
		  Ohio @ Miami (OH) | 
		  Over 44.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-12-06 | 
		  NCAAF | 
		  UNLV @ Boise State | 
		  Under 58.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2024-12-06 | 
		  NCAAF | 
		  Western Kentucky @ Jacksonville State | 
		  Under 57.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Appalachian State @ Georgia Southern | 
		  Appalachian State +2.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-11-30 | 
		  NCAAF | 
		  Auburn @ Alabama | 
		  Over 52.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-29 | 
		  NCAAF | 
		  Oklahoma State @ Colorado | 
		  Colorado -14.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-28 | 
		  NCAAF | 
		  Memphis @ Tulane | 
		  Over 55.5 (-105) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-26 | 
		  NCAAF | 
		  Toledo @ Akron | 
		  Akron +9.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Alabama @ Oklahoma | 
		  Alabama -14 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Marshall @ Old Dominion | 
		  Old Dominion -2.5 (-120) (2 Units) | 
		  Loss | 
		
        
		  | 2024-11-23 | 
		  NCAAF | 
		  Stanford @ California | 
		  Stanford +14.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-22 | 
		  NCAAF | 
		  UNLV @ San Jose State | 
		  UNLV -7.5 (-105) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-21 | 
		  NCAAF | 
		  NC State @ Georgia Tech | 
		  NC State +9 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-20 | 
		  NCAAF | 
		  Buffalo @ Eastern Michigan | 
		  Over 50.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-19 | 
		  NCAAF | 
		  Northern Illinois @ Miami (OH) | 
		  Over 42.5 (-105) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Boston College @ SMU | 
		  Over 53.5 (-115) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Cincinnati @ Iowa State | 
		  Iowa State -10 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-11-16 | 
		  NCAAF | 
		  Oregon @ Wisconsin | 
		  Under 51.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-15 | 
		  NCAAF | 
		  Houston @ Arizona | 
		  Over 45.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-14 | 
		  NCAAF | 
		  East Carolina @ Tulsa | 
		  Over 62.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-11-13 | 
		  NCAAF | 
		  Eastern Michigan @ Ohio | 
		  Eastern Michigan +11 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-11-12 | 
		  NCAAF | 
		  Western Michigan @ Bowling Green | 
		  Western Michigan +8.5 (-110) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  Mississippi State @ Tennessee | 
		  Over 62.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-09 | 
		  NCAAF | 
		  Navy @ South Florida | 
		  Over 56.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-11-08 | 
		  NCAAF | 
		  New Mexico @ San Diego State | 
		  Under 65.5 (-105) (1 Units) | 
		  Win | 
		
        
		  | 2024-11-07 | 
		  NCAAF | 
		  Florida Atlantic @ East Carolina | 
		  East Carolina -7.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-11-06 | 
		  NCAAF | 
		  Northern Illinois @ Western Michigan | 
		  Northern Illinois -1.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-11-05 | 
		  NCAAF | 
		  Bowling Green @ Central Michigan | 
		  Over 48.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-02 | 
		  NCAAF | 
		  Florida @ Georgia | 
		  Under 51.5 (-105) (4 Units) | 
		  Loss | 
		
        
		  | 2024-11-02 | 
		  NCAAF | 
		  North Carolina @ Florida State | 
		  Over 50.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-11-01 | 
		  NCAAF | 
		  Georgia State @ UConn | 
		  Georgia State +8.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-31 | 
		  NCAAF | 
		  Tulane @ Charlotte | 
		  Tulane -14.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-30 | 
		  NCAAF | 
		  Jacksonville State @ Liberty | 
		  Under 63.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-29 | 
		  NCAAF | 
		  Louisiana @ Texas State | 
		  Under 58.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-26 | 
		  NCAAF | 
		  BYU @ UCF | 
		  Over 52.5 (-110) (4 Units) | 
		  Win | 
		
        
		  | 2024-10-26 | 
		  NCAAF | 
		  Georgia Tech @ Virginia Tech | 
		  Over 53.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-10-26 | 
		  NCAAF | 
		  Utah @ Houston | 
		  Houston +4 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-26 | 
		  NCAAF | 
		  West Virginia @ Arizona | 
		  West Virginia +4.5 (-110) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-25 | 
		  NCAAF | 
		  Boise State @ UNLV | 
		  Boise State -3.5 (-105) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-24 | 
		  NCAAF | 
		  Georgia Southern @ Old Dominion | 
		  Over 51.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-23 | 
		  NCAAF | 
		  Middle Tennessee @ Jacksonville State | 
		  Jacksonville State -21 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-22 | 
		  NCAAF | 
		  Sam Houston State @ Florida Intl | 
		  Under 47.5 (-115) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-22 | 
		  NCAAF | 
		  Sam Houston State @ Florida Intl | 
		  Sam Houston State -5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  James Madison @ Georgia Southern | 
		  Over 58.5 (-115) (2 Units) | 
		  Loss | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  Kent State @ Bowling Green | 
		  Bowling Green -20 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  Louisiana @ Coastal Carolina | 
		  Coastal Carolina +5.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  LSU @ Arkansas | 
		  Over 56.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  New Mexico @ Utah State | 
		  Over 77.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  TCU @ Utah | 
		  Utah -5.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  Texas State @ Old Dominion | 
		  Over 60.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-10-19 | 
		  NCAAF | 
		  USC @ Maryland | 
		  USC -5.5 (-122) (1 Units) | 
		  Loss | 
		
        
		  | 2024-10-18 | 
		  NCAAF | 
		  Florida State @ Duke | 
		  Duke -2.5 (-110) (1 Units) | 
		  Win | 
		
        
		  | 2024-10-17 | 
		  NCAAF | 
		  Boston College @ Virginia Tech | 
		  Virginia Tech -8.5 (-105) (2 Units) | 
		  Win | 
		
        
		  | 2024-10-16 | 
		  NCAAF | 
		  Florida Intl @ UTEP | 
		  Under 47.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-10-15 | 
		  NCAAF | 
		  Louisiana Tech @ New Mexico State | 
		  Louisiana Tech -11 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-10-12 | 
		  NCAAF | 
		  UAB @ Army | 
		  Over 55.5 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-10-12 | 
		  NCAAF | 
		  UT San Antonio @ Rice | 
		  UT San Antonio -3.5 (-115) (5 Units) | 
		  Loss | 
		
        
		  | 2024-10-11 | 
		  NCAAF | 
		  Utah @ Arizona State | 
		  Under 46.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-10 | 
		  NCAAF | 
		  Coastal Carolina @ James Madison | 
		  Over 58.5 (-115) (3 Units) | 
		  Loss | 
		
        
		  | 2024-10-09 | 
		  NCAAF | 
		  New Mexico State @ Jacksonville State | 
		  Under 58.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-10-08 | 
		  NCAAF | 
		  Florida Intl @ Liberty | 
		  Under 54.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2024-10-05 | 
		  NCAAF | 
		  Missouri @ Texas A&M | 
		  Missouri +4.5 (-115) (4 Units) | 
		  Loss | 
		
        
		  | 2024-10-05 | 
		  NCAAF | 
		  Ole Miss @ South Carolina | 
		  Ole Miss -9.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2024-10-04 | 
		  NCAAF | 
		  Syracuse @ UNLV | 
		  Over 54.5 (-110) (5 Units) | 
		  Win | 
		
        
		  | 2024-10-03 | 
		  NCAAF | 
		  Sam Houston State @ UTEP | 
		  Sam Houston State -11.5 (-115) (1 Units) | 
		  Win | 
		
        
		  | 2024-09-28 | 
		  NCAAF | 
		  Iowa State @ Houston | 
		  Iowa State -12.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-09-28 | 
		  NCAAF | 
		  Middle Tennessee @ Memphis | 
		  Over 61.5 (-110) (1 Units) | 
		  Loss | 
		
        
		  | 2024-09-28 | 
		  NCAAF | 
		  Oklahoma State @ Kansas State | 
		  Oklahoma State +5.5 (-105) (5 Units) | 
		  Loss | 
		
        
		  | 2024-09-26 | 
		  NCAAF | 
		  Army @ Temple | 
		  Temple +11 (-110) (4 Units) | 
		  Loss | 
		
        
		  | 2024-09-21 | 
		  NCAAF | 
		  California @ Florida State | 
		  Under 46.5 (-112) (5 Units) | 
		  Win | 
		
        
		  | 2024-09-21 | 
		  NCAAF | 
		  Miami (OH) @ Notre Dame | 
		  Over 43.5 (-111) (4 Units) | 
		  Loss | 
		
        
		  | 2024-09-20 | 
		  NCAAF | 
		  Stanford @ Syracuse | 
		  Under 55.5 (-112) (5 Units) | 
		  Win | 
		
        
		  | 2024-09-19 | 
		  NCAAF | 
		  South Alabama @ Appalachian State | 
		  South Alabama +5.5 (-118) (4 Units) | 
		  Win | 
		
        
		  | 2024-09-14 | 
		  NCAAF | 
		  Texas A&M @ Florida | 
		  Over 48.5 (-112) (3 Units) | 
		  Win | 
		
        
		  | 2024-09-14 | 
		  NCAAF | 
		  UConn @ Duke | 
		  Duke -14.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-09-14 | 
		  NCAAF | 
		  Virginia Tech @ Old Dominion | 
		  Old Dominion +13 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-09-14 | 
		  NCAAF | 
		  West Virginia @ Pittsburgh | 
		  Pittsburgh +4.5 (-110) (3 Units) | 
		  Win | 
		
        
		  | 2024-09-13 | 
		  NCAAF | 
		  Arizona @ Kansas State | 
		  Arizona +7.5 (-110) (2 Units) | 
		  Loss | 
		
        
		  | 2024-09-12 | 
		  NCAAF | 
		  Arizona State @ Texas State | 
		  Arizona State -1.5 (-108) (1 Units) | 
		  Win | 
		
        
		  | 2024-09-07 | 
		  NCAAF | 
		  Duke @ Northwestern | 
		  Duke -2.5 (-115) (3 Units) | 
		  Win | 
		
        
		  | 2024-09-07 | 
		  NCAAF | 
		  Georgia Tech @ Syracuse | 
		  Under 54.5 (-111) (1 Units) | 
		  Loss | 
		
        
		  | 2024-09-06 | 
		  NCAAF | 
		  BYU @ SMU | 
		  Over 52.5 (-110) (3 Units) | 
		  Loss | 
		
        
		  | 2024-09-06 | 
